MD50 klor, toz ayıraçları
Precise water control with proven and compact measuring system
- High-precision optics to ensure accuracy and reproducibility
- Wired and wireless data transfer option
- Multiple single parameter variants for diverse applications
The MD50 series offers a comprehensive range of single parameter photometers that meet the most diverse needs of water treatment. With its language-free user interface based on icons and animations, it offers unparalleled ease of use. The robust design of the MD50 ensures that the instrument can withstand the toughest conditions in the field.
Sipariş No. 280105
Uygulamalar
- Atık Su Arıtma
- Dezenfeksiyon Kontrol
- Ham Su Arıtma
- Havuz Suyu Kontrol
- İçme Suyu Arıtma
- Kazan Suları
- Soğutma Suları
Ürün bilgileri
The MD50 has several key features that make it a favorite among users.
Robust Design
The MD50 is built to last. Its rugged industrial design, complete with rubber-protected sides and an IP67 rating, ensures unmatched durability and reliability even in demanding environments.
Accurate, Reproducible Results
The innovative optical system of the MD50 delivers exceptional accuracy and speed, ensuring precise readings in record time.
Factory Programmed Methods
All MD50 instruments come with pre-programmed methods for different types of reagents. Simply select the test you need, prepare your sample, and test! To simplify test selection, you can choose the reagent type from the settings and display only your desired methods in the methods list.
User Calibration and User defined Method
A one-point calibration is possible with the MD50. The instrument automatically saves the calibration protocol in the logs along with the calibration factor. All user-calibrated methods are displayed with a calibration icon on the screen. Can't find the method you need? The MD50 also allows you to program a user-defined method using PC software.
One-Time-Zero Function
Save time by zeroing the instrument once for each sample. When testing a new sample, zero the instrument once and all subsequent tests of that sample do not require re-zeroing. You can also activate or deactivate the OTZ function for all methods in the settings.
Automatic Data Storage
The MD50 automatically stores the last 100 readings and protocols with a time and date stamp. Results remain in storage even during a battery exchange.
Data Transfer
The MD50 offers smooth and effortless data transfer. You can transfer data to the AquaLX® app via NFC or use a USB cable to transfer data to PC software. Data can also be exported in CSV format for programs like Excel.
Ergonomic Design
Whether you're using the MD50 in the field or in the lab, its design makes it easy to handle and view the display. In the field, the compact size and side protections ensure a firm grip during use. In the lab, rubber feet on the bottom of the housing eliminate the need for two-handed operation or chasing your instrument around the workbench.
GLP Compliance
To ensure data quality and integrity, the MD50 creates and saves a protocol for each change made during operation.
2-year Warranty
Robust Design
The MD50 is built to last. Its rugged industrial design, complete with rubber-protected sides and an IP67 rating, ensures unmatched durability and reliability even in demanding environments.
Accurate, Reproducible Results
The innovative optical system of the MD50 delivers exceptional accuracy and speed, ensuring precise readings in record time.
Factory Programmed Methods
All MD50 instruments come with pre-programmed methods for different types of reagents. Simply select the test you need, prepare your sample, and test! To simplify test selection, you can choose the reagent type from the settings and display only your desired methods in the methods list.
User Calibration and User defined Method
A one-point calibration is possible with the MD50. The instrument automatically saves the calibration protocol in the logs along with the calibration factor. All user-calibrated methods are displayed with a calibration icon on the screen. Can't find the method you need? The MD50 also allows you to program a user-defined method using PC software.
One-Time-Zero Function
Save time by zeroing the instrument once for each sample. When testing a new sample, zero the instrument once and all subsequent tests of that sample do not require re-zeroing. You can also activate or deactivate the OTZ function for all methods in the settings.
Automatic Data Storage
The MD50 automatically stores the last 100 readings and protocols with a time and date stamp. Results remain in storage even during a battery exchange.
Data Transfer
The MD50 offers smooth and effortless data transfer. You can transfer data to the AquaLX® app via NFC or use a USB cable to transfer data to PC software. Data can also be exported in CSV format for programs like Excel.
Ergonomic Design
Whether you're using the MD50 in the field or in the lab, its design makes it easy to handle and view the display. In the field, the compact size and side protections ensure a firm grip during use. In the lab, rubber feet on the bottom of the housing eliminate the need for two-handed operation or chasing your instrument around the workbench.
GLP Compliance
To ensure data quality and integrity, the MD50 creates and saves a protocol for each change made during operation.
2-year Warranty
Optikler | LED, spektrometre sensörü, parazit filtresi (yalnızca seçili varyantlar) |
ışık Kaynağı | LED |
Dalga Boyu | Variant specific (415, 445, 480, 515, 530, 555, 590, 630, 680) |
Fotometrik Aralık | 0 - 3 Abs |
Uygun Şişeler | Yuvarlak Küvetler 13 mm Yuvarlak Küvetler 16 mm Yuvarlak Küvetler 24 mm |
Ekran | Arka plan aydınlatmalı LCD |
Arayüzler | USB-C NFC (Near Field Communication) |
Veri Aktarım Formatı | .csv |
Kullanım | Folyo klavye |
Auto – OFF | Evet |
Programlanabilirlik | PC yazılımı ile evet |
Kalibrasyon | Fabrika ve kullanıcı ayarı - her zaman fabrika ayarına geri dönüş mümkündür |
Güncellemeler | Ürün yazılımı ve yöntem güncellemesi |
Dahali Depolama | 100 veri kaydı için dahili halka bellek |
Pil Ömrü | yaklaşık 5000 ölçüm (arka ışıksız) |
Taşınabilirlik | Taşınabilir |
Kirlilik Derecesi | 2 |
Deniz seviyesinden maksimum yükseklik | 3500 m |
Çevre Koşulları | 30 - %95 bağıl nemde (yoğuşmasız) 5 - 50 °C |
Koruma Sınıfı | IP 67 |
Uygunluk | CE |
Diller Tam Kullanım Kılavuzu | İngilizce, Almanca, İspanyolca, Fransızca, Portekizce, İtalyanca, Flemenkçe, Tükçe, Rusça, Çince |
Boyutlar | 155 x 76 x 45 mm |
Test parametreleri | Ölçüm Aralığı | Metod No. | Kimyasal Metod |
---|---|---|---|
Chlorine T | 0.02 - 6.0 mg/L Cl2 | M100 | DPD |
Klor HR 2 PP |
0.1 - 10 mg/L Cl2 | M112 | DPD |
Klor HR T | 0.1 - 10 mg/L Cl2 | M103 | DPD |
Klor L | 0.02 - 4.0 mg/L Cl2 | M101 | DPD |
Klor PP | 0.02 - 2 mg/L Cl2 | M110 | DPD |
Başlık | Ölçüm Aralığı | Kimyasal Metod | Paketleme Birimi | Ürün No | Teklif Sepeti |
---|---|---|---|---|---|
DPD No. 1 HR | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 100 | 511500BT |
|
DPD No. 1 HR | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 250 | 511501BT |
|
DPD No. 1 HR | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 500 | 511502BT |
|
DPD No. 3 HR | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 100 | 511590BT |
|
DPD No. 3 HR | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 250 | 511591BT |
|
DPD No. 3 HR | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 500 | 511592BT |
|
Set DPD No. 1 HR/No. 3 HR | 0.1 - 10 mg/L Cl2 a) | DPD | her bir 100 | 517791BT |
|
Set DPD No. 1 HR/No. 3 HR | 0.1 - 10 mg/L Cl2 a) | DPD | her bir 250 | 517792BT |
|
DPD No. 1 High Calcium | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 500 | 515742BT |
|
DPD No. 3 High Calcium | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 500 | 515732BT |
|
DPD No.3 HR Evo | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 100 | 511920BT |
|
DPD No. 3 HR Evo | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 250 | 511921BT |
|
DPD No. 3 HR Evo | 0.1 - 10 mg/L Cl2 a) | DPD | Tablet / 500 | 511922BT |
|
DPD 1 Tampon çözelti, mavi şişe | 0.02 - 4.0 mg/L Cl2 a) | DPD | 15 mL | 471010 |
|
DPD 1 tampon çözelti | 0.02 - 4.0 mg/L Cl2 a) | DPD | 100 mL | 471011 |
|
DPD 1 6'lı pakette tampon çözelti | 0.02 - 4.0 mg/L Cl2 a) | DPD | 1 adetler | 471016 |
|
DPD 1 Ayıraç çözeltisi, yeşil şişe | 0.02 - 4.0 mg/L Cl2 a) | DPD | 15 mL | 471020 |
|
DPD 1 ayıraç çözeltisi | 0.02 - 4.0 mg/L Cl2 a) | DPD | 100 mL | 471021 |
|
DPD 1 6'lı pakette ayıraç çözeltisi | 0.02 - 4.0 mg/L Cl2 a) | DPD | 1 adetler | 471026 |
|
DPD 3 Çözelti, kırmızı şişe | 0.02 - 4.0 mg/L Cl2 a) | DPD | 15 mL | 471030 |
|
DPD 3 çözelti | 0.02 - 4.0 mg/L Cl2 a) | DPD | 100 mL | 471031 |
|
DPD 3 6'lı pakette çözelti | 0.02 - 4.0 mg/L Cl2 a) | DPD | 1 adetler | 471036 |
|
DPD ayıraç seti | 0.02 - 4.0 mg/L Cl2 a) | DPD | 1 adetler | 471056 |
|
Serbest klor DPD F10 | 0.02 - 2 mg/L Cl2 a) | DPD | Toz / 100 adetler | 530100 |
|
Serbest klor DPD F10 | 0.02 - 2 mg/L Cl2 a) | DPD | Toz / 1000 adetler | 530103 |
|
Toplam klor DPD F10 | 0.02 - 2 mg/L Cl2 a) | DPD | Toz / 100 adetler | 530120 |
|
Toplam klor DPD F10 | 0.02 - 2 mg/L Cl2 a) | DPD | Toz / 1000 adetler | 530123 |
|
VARIO Serbest klor DPD F25-100 | 0.1 - 10 mg/L Cl2 | DPD | Toz / 100 adetler | 530110 |
|
VARIO Toplam klor DPD F25-100 | 0.1 - 10 mg/L Cl2 | DPD | Toz / 100 adetler | 530130 |
|
DPD No.1 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511050BT |
|
DPD No. 1 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511051BT |
|
DPD No. 1 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511052BT |
|
DPD No. 3 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511080BT |
|
DPD No. 3 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511081BT |
|
DPD No. 3 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511082BT |
|
DPD No. 4 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511220BT |
|
DPD No. 4 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511221BT |
|
DPD No. 4 | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511222BT |
|
DPD No. 3 Evo | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511420BT |
|
DPD No. 3 Evo | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511421BT |
|
DPD No. 3 Evo | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511422BT |
|
DPD No.4 Evo | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511970BT |
|
DPD No. 4 Evo | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511971BT |
|
DPD No. 4 Evo | 0.02 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511972BT |
|
- 1 Taşıma çantasında enstrüman
- 100 Serbest klor toz ayıracı
- 100 Toplam klor toz ayıracı
- 2 küçük pil (AA)
- 3 Kapaklı 3 yuvarlak küvet (cam), Keçeler
- 1 Tornavida
- 3 Karıştırma çubuğu
- 1 Dozajlı enjeksiyon 10 mL
- 1 Fırça
- 1 USB-C - USB-A kablosu
- 1 Kısa kılavuz
- 1 Sertifika (COC)
- 1 Garanti beyanı