Chlorine L
Chlorine
Chlorine is the most popular and widely used of the disinfectants. The chlorination of water supplies, swimming pools and cooling tower waters are but a few of the everyday applications.
Free Chlorine (hypochlorous acid) reacts with Ammonia and certain Nitrogenous compounds to form Combined Chlorine. With Ammonia, the reaction produces chloramines which have very little disinfecting power, thus it is important to be able to determine the various fractions of Chlorine present at any one time.
DPD (NN Diethyl p Phenylene Diamine Sulphate) is the preferred reagent for the determination of Free, Combined and Total Chlorine. It is available in Tablet, Liquid and Powder form. A list of compatible instrumentation and test kits can be found below.
Total Chlorine can also be measured using a Potassium Iodide reagent. This can measure concentrations of up to 300 mg/l chlorine and is widely used in food manufacturing and industrial water treatment.
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Drinking Water Treatment
- Pool Water Control
- Raw Water Treatment
- Waste Water Treatment
Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 Chlorine, tablet reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 276000 |
|
Single | MD 100 Chlorine, liquid reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 276005 |
|
Single | MD 100 Chlorine DUO, tablet reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 276020 |
|
2in1 | MD 100 Chlorine, pH, tablet reagents (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278020 |
|
2in1 | MD 100 Chlorine, pH, liquid reagents (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278025 |
|
3in1 | MD 100 Chlorine, pH, Cyanuric acid, tablet reagents (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278010 |
|
3in1 | MD 100 Chlorine, pH, Cyanuric acid, liquid reagents for Chlorine and pH (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278015 |
|
3in1 | MD 100 Chlorine, pH, Alkalinity-m, tablet reagents (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278060 |
|
3in1 | MD 100 Chlorine, pH, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278065 |
|
2in1 | MD 100 Chlorine LR, Chlorine HR, Chlorine dioxide, tablet reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278000 |
|
4in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278070 |
|
4in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278075 |
|
4in1 | MD 100 Chlorine DUO, Chlorine HR, pH, Alkalinity-m, Calcium hardness (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278160 |
|
5in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 278080 |
|
Cooling Water | MD 100 Cooling Water | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 276240 |
|
3in1 | MD 110 Chlorine, pH, Cyanuric acid, tablet reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 2980102 |
|
3in1 | MD 110 Chlorine, pH, Cyanuric acid, liquid reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 2980152 |
|
4in1 | MD 110 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 2980702 |
|
4in1 | MD 110 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 2980752 |
|
6in1 | MD 110 Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 2980902 |
|
Cooling Water | MD 110 Cooling Water | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 2962402 |
|
MD 600 | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 214020 |
|
|
MD 610 | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 214025 |
|
|
MD 640 | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 214140 |
|
|
22in1 | PM 620 | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 214065 |
|
22in1 | PM 630 | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 214070 |
|
XD7000 VIS Water Quality Spectrophotometer | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 71307000 |
|
|
XD7500 UV-Vis Water Quality Spectrophotometer | Chlorine L 0.02 - 4.0 mg/L Cl2 a) | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
DPD 1 Buffer Solution, Blue Bottle |
M101 M3114 M3115 M3116 M3117 M3118 M3119 M3120 M3121 M3122 M3123 |
Chlorine L 0.02 - 3 mg/L Cl2
a)
Chlorine L 0.02 - 4.0 mg/L Cl2 a) |
15 mL | 471010 |
|
DPD 1 Buffer Solution |
M101 M3114 M3115 M3116 M3117 M3118 M3119 M3120 M3121 M3122 M3123 |
Chlorine L 0.02 - 3 mg/L Cl2
a)
Chlorine L 0.02 - 4.0 mg/L Cl2 a) |
100 mL | 471011 |
|
DPD 1 Reagent Solution, Green Bottle |
M101 M3114 M3115 M3116 M3117 M3118 M3119 M3120 M3121 M3122 M3123 |
Chlorine L 0.02 - 3 mg/L Cl2
a)
Chlorine L 0.02 - 4.0 mg/L Cl2 a) |
15 mL | 471020 |
|
DPD 1 Reagent Solution |
M101 M3114 M3115 M3116 M3117 M3118 M3119 M3120 M3121 M3122 M3123 |
Chlorine L 0.02 - 3 mg/L Cl2
a)
Chlorine L 0.02 - 4.0 mg/L Cl2 a) |
100 mL | 471021 |
|
DPD 3 Solution, Red Bottle |
M101 M3114 M3115 M3116 M3117 M3118 M3119 M3120 M3121 M3122 M3123 |
Chlorine L 0.02 - 3 mg/L Cl2
a)
Chlorine L 0.02 - 4.0 mg/L Cl2 a) |
15 mL | 471030 |
|
DPD 3 Solution |
M101 M3114 M3115 M3116 M3117 M3118 M3119 M3120 M3121 M3122 M3123 |
Chlorine L 0.02 - 3 mg/L Cl2
a)
Chlorine L 0.02 - 4.0 mg/L Cl2 a) |
100 mL | 471031 |
|