Mail: sales@lovibond.com
Tel.: +49 (0)231/94510-0
Colour Measurement for Dark Oils & Fats
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology. You can benefit from the capability for remote calibration and servicing via the internet - saving the cost and time associated with servicing and guaranteeing compliance with standards.
The PFXi range is supplied with a full range of colour scales for specific markets including, but not limited to, Petroleum, Edible Oils, Pharmaceuticals, Brewing and Honey. Users can upgrade scales remotely at any time.
Note: The PFXi-195/3 does not measure the Lovibond RYBN or AOCS-Tintometer Colour Scales and cannot be upgraded to measure these colour scales. If you need to measure these colour scales, our PFXi-880, -950 & -995 series should be chosen.
Note: When dealing with materials such as fats and waxes whose temperature needs to be maintained at a constant temperature +10°C above the "Cloud Point" of the material, the PFXi-880, -950 & -995 series should be considered. These are available with an additional critical feature, an optional integrated heater unit.
Part Number 1371953
Applicable Standard | AOCS Cc 13a-43 ASTM D1544 ASTM D6166 ASTM E308 |
Color Type | Transparent |
Measuring Principle | 9 interference filters |
Detector | blue enhanced photodiode |
Display | 240 x 128, back-lit graphic display, (white on blue) |
Interfaces | USB RS 232 Ethernet |
Path Length | 0.1 - 50 mm |
Measuring Geometrics | 0° - 180° Transmission |
Internal Storage | 100,000+ Messungen |
Measurement Time | less than 30 seconds |
Spectral Range | 420 - 710 nm |
Bandwidth | 10 nm |
Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
Portability | Benchtop |
Observer | 2°, 10° |
Compliance | CE RoHS WEEE |
Languages User Interface | English, German, French, Italian, Portuguese, Spanish, Russian, Chinese, Japanese |
Dimensions | 435 x 170 x 195 mm |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
---|---|---|---|---|---|
Gardner Colour (ASTM D 1544, ASTM D 6166, AOCS Td 1a, MS 817 Part 10, ISO 4630:2015) | 10 mm | 0 - 18 | 0.1 units | ASTM D6166 |
|
FAC Colour (AOCS Cc 13a-43) | 10 mm | 1 - 45 | 2 units plus 11a, b, c | AOCS Cc 13a-43 |
|
CIE L* a* b | 1 mm - 50 mm | dependant on spectral locus | 0.01 | ASTM E308 |
|
Transmission % | 1 mm - 50 mm | 0 % - 100 % | 0.01 % |
|
|
Optical Density | 1 mm - 50 mm | 0 - 2.5 | 0.0001 |
|
|
Absorbance | 1 mm - 50 mm | 0 - 1 | 0.0001 |
|
|
Delta E* colour difference | 1 mm - 50 mm | dependant on spectral locus | 0.01 |
|
|
xyY chromaticity co-ordinates | 1 mm - 50 mm | 0 - 1 (x,y), 0 - 100 (Y) | 0.0001 (x,y), 0.01 (Y) | ASTM E308 |
|
XYZ Tristimulus | 1 mm - 50 mm | 0 - 100 | 0.01 | ASTM E308 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
PFXi Lamp 5V | 138180 |
|
Replacement Sample Chamber for PFXi 195 | 133830 |
|
Holder for standard spectrophotometer cells (12.5 mm width) | 131907 |
|
Adapter for 10.65 mm tubes | 132800 |
|
Adapter for 33 mm tubes | 132810 |
|
Tube, 10.65 mm diameter | 352290 |
|
Tube, 33 mm diameter for ASTM Color | 352300 |
|
Dark sample cell for CIE values, 1 mm path length | 132820 |
|
Flow through control software | 137690 |
|
Flow through cell, 10 mm path length | 658020 |
|
PFXi IQ/OQ Documentation | 137680 |
|
PFXi Thermal Printer | 137891 |
|
RCMSi Certified Calibration Pack - Full | 134410 |
|
RCMSi Certified Calibration Pack - Conformance | 134420 |
|
RCMSi Certified Calibration Pack - Starter | 134430 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
Gardner Color 2 | 134200 |
|
Gardner Color 5 | 134210 |
|
Gardner Color 8 | 134220 |
|
Title | Glass Standard Values | Filters | Part Number | Add to quotation cart |
---|---|---|---|---|
FAC |
Approximate values
|
1 | 131043 |
|
FAC Color (PFXi195) |
Approximate Values
|
5 | 139840 |
|
FAC Color (PFXi995/950/880) |
Approximate Values
|
5 | 139850 |
|
FAC Color |
Approximate Value
|
4 | 343000 |
|
Gardner |
Approximate Values
|
2 | 342000 |
|
Gardner Color Filter Set (PFXi995/950/880) |
Approximate Values
|
4 | 139890 |
|
Gardner Color Filter Set (PFXi195) |
Approximate Values
|
4 | 139880 |
|
Gardner - EC2000 |
Approximate values
|
1 | 135139 |
|
CIE L*a*b* |
Approximate values
|
1 | 130501 |
|
CIE L*a*b* (with non RCMSi PFXi195) |
Approximate values
|
1 | 130530 |
|