Chlorine PP
Chlorine
Chlorine is the most popular and widely used of the disinfectants. The chlorination of water supplies, swimming pools and cooling tower waters are but a few of the everyday applications.
Free Chlorine (hypochlorous acid) reacts with Ammonia and certain Nitrogenous compounds to form Combined Chlorine. With Ammonia, the reaction produces chloramines which have very little disinfecting power, thus it is important to be able to determine the various fractions of Chlorine present at any one time.
DPD (NN Diethyl p Phenylene Diamine Sulphate) is the preferred reagent for the determination of Free, Combined and Total Chlorine. It is available in Tablet, Liquid and Powder form. A list of compatible instrumentation and test kits can be found below.
Total Chlorine can also be measured using a Potassium Iodide reagent. This can measure concentrations of up to 300 mg/L chlorine and is widely used in food manufacturing and industrial water treatment.
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Drinking Water Treatment
- Pool Water Control
- Raw Water Treatment
- Waste Water Treatment
Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 Chlorine DUO, tablet reagents | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 276020 |
|
Single | MD 100 Chlorine DUO, powder reagents | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 276025 |
|
Single | MD 100 Chlorine, powder reagents | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 276010 |
|
2in1 | MD 100 Chlorine, pH, powder reagents for chlorine | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 278030 |
|
1in1 | MD50 Chlorine Tablet | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 280100 |
|
1in1 | MD50 Chlorine Liquid | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 280102 |
|
1in1 | MD50 Chlorine, powder reagents | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 280105 |
|
MD 600 | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 214020 |
|
|
MD 610 | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 214025 |
|
|
MD 640 | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 214140 |
|
|
48in1 | MultiDirect, with battery | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 210000-B |
|
48in1 | MultiDirect, without battery | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 210000 |
|
22in1 | PM 620 | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 214065 |
|
22in1 | PM 630 | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 214070 |
|
Spectrophotometer XD 7000 (VIS) | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 71307000 |
|
|
Spectrophotometer XD 7500 (UV-VIS) | Chlorine PP 0.02 - 2 mg/L Cl2 a) | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Chlorine Free DPD F10 |
M110 M111 M122 |
Chlorine PP 0.02 - 2 mg/L Cl2 a) | Powder / 100 pc. | 530100 |
|
Chlorine Free DPD F10 |
M110 M111 M122 |
Chlorine PP 0.02 - 2 mg/L Cl2 a) | Powder / 1000 pc. | 530103 |
|
Chlorine Total DPD F10 |
M81 M110 M111 M301 |
Chlorine PP 0.02 - 2 mg/L Cl2 a) | Powder / 100 pc. | 530120 |
|
Chlorine Total DPD F10 |
M110 M111 M301 |
Chlorine PP 0.02 - 2 mg/L Cl2 a) | Powder / 1000 pc. | 530123 |
|