Phosphate HR T
Applications
- Boiler Water
- Drinking Water Treatment
- Raw Water Treatment
- Waste Water Treatment
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | Phosphate HR T 0.33 - 26 mg/L P | 214020 |
|
MD 610 | Phosphate HR T 0.33 - 26 mg/L P | 214025 |
|
MD 640 | Phosphate HR T 0.33 - 26 mg/L P | 214140 |
|
MultiDirect, with battery | Phosphate HR T 0.33 - 26 mg/L P | 210000-B |
|
MultiDirect, without battery | Phosphate HR T 0.33 - 26 mg/L P | 210000 |
|
Spectrophotometer XD 7000 (VIS) | Phosphate HR T 0.33 - 26.09 mg/L P | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | Phosphate HR T 0.33 - 26.09 mg/L P | 71307500 |
|
Water Treatment Engineers Test Kit (Photometer) | Phosphate HR T 0.33 - 26 mg/L P | 56K701400 |
|
Water Treatment Engineers Test Kit (advanced) | Phosphate HR T 0.33 - 26 mg/L P | 56K701500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Set Phosphate No. 1 HR/No. 2 HR 100 Pc. |
M321 M3092 |
Phosphate HR T 0.33 - 26.09 mg/L P Phosphate HR T 0.33 - 26 mg/L P |
100 each | 517661BT |
|
Phosphate HR P1 | M321 |
Phosphate HR T 0.33 - 26.09 mg/L P Phosphate HR T 0.33 - 26 mg/L P |
Tablet / 100 | 515810BT |
|
Phosphate HR P2 | M321 |
Phosphate HR T 0.33 - 26.09 mg/L P Phosphate HR T 0.33 - 26 mg/L P |
Tablet / 100 | 515820BT |
|