COD LMR TT
Chemical Oxygen Demand
Chemical oxygen demand (COD) is one of the most important parameters in effluent monitoring and treatment. The COD test is used to predict the requirement an effluent will have for oxygen and hence the effluent's likely impact on the aquatic life of the receiving water course.
COD can be measured in three ranges. LR (3-150 mg/L) is applicable for final effluents and treated waste water. MR (20-1500 mg/L) is suitable for measuring crude sewages, untreated and partially treated waste water. HR (200-15000) is suitable for monitoring trade effluents.
Chemical oxygen demand (COD) is one of the most important parameters in effluent monitoring and treatment. The COD test is used to predict the requirement an effluent will have for oxygen and hence the effluent's likely impact on the aquatic life of the receiving water course.
COD can be measured in three ranges. LR (3-150 mg/L) is applicable for final effluents and treated waste water. MR (20-1500 mg/L) is suitable for measuring crude sewages, untreated and partially treated waste water. HR (200-15000) is suitable for monitoring trade effluents.
Applications
- Raw Water Treatment
- Waste Water Treatment
Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|---|
Single | MD 100 COD, tube tests | COD LMR TT 15 - 300 mg/L CODb) | 276120 |
|
Single | MD 110 COD | COD LMR TT 15 - 300 mg/L CODb) | 2961202 |
|
Single | MD 200 COD, tube tests | COD LMR TT 15 - 300 mg/L CODb) | 2892502 |
|
MD 600 | COD LMR TT 15 - 300 mg/L CODb) | 214020 |
|
|
MD 610 | COD LMR TT 15 - 300 mg/L CODb) | 214025 |
|
|
MD 640 | COD LMR TT 15 - 300 mg/L CODb) | 214140 |
|
|
48in1 | MultiDirect, with battery | COD LMR TT 15 - 300 mg/L CODb) | 210000-B |
|
48in1 | MultiDirect, without battery | COD LMR TT 15 - 300 mg/L CODb) | 210000 |
|
1in1 | COD Set-Up MD 100 | COD LMR TT 15 - 300 mg/L CODb) | 276130 |
|
1in1 | COD Set-Up MD 110 | COD LMR TT 15 - 300 mg/L CODb) | 2961302 |
|
1in1 | COD Set-Up MD 200 | COD LMR TT 15 - 300 mg/L CODb) | 2892602 |
|
1in1 | COD Set-Up MD 600 | COD LMR TT 15 - 300 mg/L CODb) | 214040 |
|
1in1 | COD Set-Up MD 610 | COD LMR TT 15 - 300 mg/L CODb) | 214041 |
|
5in1 | Waste Water Set-Up MD 600 | COD LMR TT 15 - 300 mg/L CODb) | 214100 |
|
5in1 | Waste Water Set-Up MD 610 | COD LMR TT 15 - 300 mg/L CODb) | 214110 |
|
Spectrophotometer XD 7000 (VIS) | COD LMR TT 15 - 300 mg/L CODb) | 71307000 |
|
|
Spectrophotometer XD 7500 (UV-VIS) | COD LMR TT 15 - 300 mg/L CODb) | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
COD LMR/25 | M133 | COD LMR TT 15 - 300 mg/L CODb) | 25 pc. | 2423120 |
|
Validcheck COD 120 mg/L + TOC 48 mg/L |
M130 M133 |
COD LMR TT 15 - 300 mg/L CODb) | 1 pc. | 48371425 |
|
Accessory Type | Title | Part Number | Add to quotation cart |
---|---|---|---|
Thermoreactor RD 125 | 2418940 |
|