Copper T
Applications
- Pool Water Control
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
Scuba3s | Copper T 0.1 - 5 mg/L Cua) | 216200 |
|
Scuba3s HR | Copper T 0.1 - 5 mg/L Cua) | 216210 |
|
MD 100 Copper, tablet reagents | Copper T 0.05 - 5 mg/L Cua) | 276080 |
|
MD 100 Copper, powder reagents | Copper T 0.05 - 5 mg/L Cua) | 276085 |
|
MD 100 Boiler Water | Copper T 0.05 - 5 mg/L Cua) | 276230 |
|
MD 100 Cooling Water | Copper T 0.05 - 5 mg/L Cua) | 276240 |
|
MD50 Copper, tablet reagents | Copper T 0.05 - 5 mg/L Cua) | 280200 |
|
MD50 Copper, powder reagents | Copper T 0.05 - 5 mg/L Cua) | 280205 |
|
MD 110 Boiler Water | Copper T 0.05 - 5 mg/L Cua) | 2962302 |
|
MD 110 Cooling Water | Copper T 0.05 - 5 mg/L Cua) | 2962402 |
|
MD 200 Copper (Biquinolin), pH, tablet reagents (OTZ) | Copper T 0.05 - 5 mg/L Cua) | 2872102 |
|
MD 200 Chlorine, pH, Cyanuric acid, Alkalinity-m, Copper, Iron, tablet reagents (OTZ) | Copper T 0.05 - 5 mg/L Cua) | 2862102 |
|
MD 600 | Copper T 0.05 - 5 mg/L Cua) | 214020 |
|
MD 610 | Copper T 0.05 - 5 mg/L Cua) | 214025 |
|
MD 640 | Copper T 0.05 - 5 mg/L Cua) | 214140 |
|
MultiDirect, with battery | Copper T 0.05 - 5 mg/L Cua) | 210000-B |
|
MultiDirect, without battery | Copper T 0.05 - 5 mg/L Cua) | 210000 |
|
PM 600 | Copper T 0.05 - 5 mg/L Cua) | 214060 |
|
PM 620 | Copper T 0.05 - 5 mg/L Cua) | 214065 |
|
PM 630 | Copper T 0.05 - 5 mg/L Cua) | 214070 |
|
Spectrophotometer XD 7000 (VIS) | Copper T 0.05 - 5 mg/L Cua) | 71307000 |
|
Spectrophotometer XD 7500 (UV-VIS) | Copper T 0.05 - 5 mg/L Cua) | 71307500 |
|
Water Treatment Engineers Test Kit (Photometer) | Copper T 0.05 - 5 mg/L Cua) | 56K701400 |
|
Water Treatment Engineers Test Kit (advanced) | Copper T 0.05 - 5 mg/L Cua) | 56K701500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Copper No. 1 |
M149 M150 M2518 M2520 |
Copper T 0.05 - 5 mg/L Cua) | Tablet / 100 | 513550BT |
|
Copper No. 1 |
M149 M150 M2518 M2520 |
Copper T 0.05 - 5 mg/L Cua) | Tablet / 250 | 513551BT |
|
Copper No. 2 |
M149 M150 M151 M2518 M2520 |
Copper T 0.05 - 5 mg/L Cua) | Tablet / 100 | 513560BT |
|
Copper No. 2 |
M149 M150 M151 M2518 M2520 |
Copper T 0.05 - 5 mg/L Cua) | Tablet / 250 | 513561BT |
|
Set Copper No. 1/No. 2 100 Pc. |
M149 M150 M2518 M2520 |
Copper T 0.05 - 5 mg/L Cua) | 100 each | 517691BT |
|
Set Copper No. 1/No. 2 250 Pc. |
M149 M150 M2518 M2520 |
Copper T 0.05 - 5 mg/L Cua) | 250 each | 517692BT |
|
ValidCheck Copper 2 mg/l |
M150 M151 M153 |
Copper T 0.05 - 5 mg/L Cua) | 1 pc. | 48141525 |
|