Boiler Water Test Kit
For daily expert control of water in boiler systems
- For maintaining & management of boiler systems
- Developed specifically for water engineers & treatment professionals
- Includes equipment for testing the key parameters
- Supports you ensuring optimum operating conditions
Re-circulating cooling water requires carefully chosen chemical treatments. This helps to minimise microbiological contamination, scaling of critical parts such as heat exchangers and to prevent corrosion.
To be most effective, treatments must be maintained within specific control parameters, as excess inhibitor can have as detrimental an affect as too little.
N.º de encomenda 56K701170
Aplicações
- Água de Caldeira
- Água de Refrigeração
- Others
Informação sobre o produto
This Test Kit has been designed to include the key parameters which enable the monitoring of samples in these water systems ensuring optimum operating conditions are maintained.
Provides accuracy and speed, utilising drop test and comparator reagents together with electronic meters for the most efficient monitoring of water samples to ensure correct water conditions.
This involves testing:
- Boiler water
- Raw make up water
- Softened make up water (requires ZERO hardness levels)
- Condensate returns
- Feedwater (combination of above waters in varying quantities)
Any failure to maintain the correct levels and dosing of the chemical treatments can lead to:
- Corrosion of the system (leaks)
- Formation of scale (blocked pipes)
These can lead to unstable water conditions with potential negative consequences to the life of the plant and operating costs.
Parâmetros de teste | Faixa de Medição | Método No. | Método Químico |
---|---|---|---|
Alkalinity (P, M, OH) | 50 - 2400 mg/L CaCO3 | 56I700130 | |
Chloride | 20 - 12000 mg/L Cl- | 56I700190 | |
Condutividade | 0 - 20 mS/cm | SD / Con | |
Dureza, total | 5 - 600 mg/L CaCO3 | 56I700280 | |
Dureza (Sim/Não) |
8 - 20 mg/L CaCO3 | Y/N | |
pH | 0 - 14 | SD / pH | |
Sulphite | 25 - 150 mg/L Na2SO3 | 56I700360 | |
Tannin | 50 - 300 mg/L Tannin | 56I700370 |
Título | Faixa de Medição | Unidade de Embalagem | Artigo No | Carrinho de cotação |
---|---|---|---|---|
KS138-TA4-4.5 Indicador | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013865 |
|
KS139-TA3 Alcalinidade LR Titrant | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013965 |
|
KS136-Alkaninity HR Titrant | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013665 |
|
Acidez / Alcalinidade P Indicador PA1 | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013565 |
|
KS137-Barium Solução Cloreto de Bário | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013765 |
|
KS142-CC2-Chloride LR Titrant | 20 - 12000 mg/L Cl- | 65 mL | 56L014265 |
|
KS141-BC2- Cloretos HR Titrant | 20 - 12000 mg/L Cl- | 65 mL | 56L014165 |
|
Indicador de cloreto BC1/CC1, 65 mL | 20 - 12000 mg/L Cl- | 65 mL | 56L714065 |
|
Total Tampão de Dureza TH2 | 5 - 600 mg/L CaCO3 | 65 mL | 56L016065 |
|
TH1P/THIP Indicador de Dureza Total Pó 40g | 5 - 600 mg/L CaCO3 | Pó / 40 g | 56P028340 |
|
KS162-TH3 Dureza LR Titrant 65 ml | 5 - 600 mg/L CaCO3 | 65 mL | 56L016265 |
|
KS145-H-TH3-CH3-CH3-Dureza HR Titrant 65 ml | 5 - 600 mg/L CaCO3 | 65 mL | 56L014565 |
|
Dureza Sim/Não | 8 - 20 mg/L CaCO3 | Pastilhas / 100 | 515360BT |
|
KP186-S1-indicador de amido ácido | 25 - 150 mg/L Na2SO3 | Pó / 40 g | 56P018640 |
|
KS187-S2 Titulante de sulfito | 25 - 150 mg/L Na2SO3 | 65 mL | 56L018765 |
|
KP146-TN1-CL1P-TO3-CD4 Ácido sulfâmico | 50 - 300 mg/L Tannin | Pó / 50 g | 56P014650 |
|
Titante de Tanino TN2 | 50 - 300 mg/L Tannin | 65 mL | 56L019965 |
|
Título | Artigo No | Carrinho de cotação |
---|---|---|
Seringa, plástico, 20 mL | 56A006501 |
|
Recipiente de titulação com tampa, plástico, 60 mL | 56A006701 |
|
Seringa de plástico, 5 mL | 56A008501 |
|
Comparador CHECKIT® Comparador | 145000 |
|
Filtro Gf/C, 25 mm | 56A019950 |
|
SD40 Multi | 720040 |
|
- Plastic case
- SD40 Multi Pocket Tester
- Checkit Comparator
- 0 - 80 mg/L Phosphate HR Checkit Disc
- 2 plastic vials 10mL with lid
- Phosphate HR Comp.Tablets
- Hardness Yes/No Tablets
- pH Buffer 4
- pH Buffer 7
- pH Buffer 10
- 1413uS Standard Conductivity Solution
- Alkalinity 4.5 Indicator TA4
- Alkalinity LR Titrant TA3
- Alkalinity HR Titrant PA2/TA2
- Acidity / Alkalinity P Indicator PA1
- Alkalinity OH Reagent
- Hardness Total Buffer TH2
- Hardness LR Titrant TH3
- Hardness HR Titrant TH4
- Chloride Indicator CC1
- Chloride LR Titrant CC2
- Chloride HR Titrant BC2
- Sulphite Indicator S2
- Tannin Indicator TN1
- Tannin Titrant TN2
- Acetic acid 20%
- Hardness Total Indicator TH1P
- Sulphite Indicator S1
- Syringe plastic, 20 mL
- 2 Titration jars with cap, plastic, 60 mL
- Syringe filter holder, 25mm
- Filter circles GF/C, 25mm
- Instruction manual