Comparator 2000+
More than 400 different test discs available
- More than 400 different test discs available
- Compensation for coloured and turbid samples
- Guaranteed constancy of the coloured glass standards
- Integrated prism
The Comparator 2000+ is a versatile colorimetric system for water analysis. Comfortable handling, no compromise on accuracy and reproducibility: The Comparator 2000+ can be used for many applications. Swimming pools, research or drinking water treatment are just a few examples.
Part Number 142000
Applications
- Beer, Malts and Caramels
- Boiler Water
- Chemicals
- Coatings
- Cooling Water
- Disinfection Control
- Drinking Water Treatment
- Edible Oils and Fats
- Food and Beverage
- Galvanization
- Petroleum Oils and Waxes
- Pool Water Control
- Waste Water Treatment
Product information
-
Usable in different applications
The Comparator 2000+ is versatile: it is used in swimming pools as well as in research centers, universities or general drinking water treatment. -
Daylight lamp
So that you can always measure safely and stably under unfavorable visibility conditions, we recommend the use of the (optional) mains or battery-powered daylight lamp. So the lighting conditions always remain the same. No matter where you are measuring. -
Various analyses possible
For the Comparator 2000+, more than 400 color discs and numerous reagents are available. Your combination is guaranteed. And if you have to change them once, it works without opening the comparator. -
Integrated prism
The integrated prism visually brings the glass standards of the color disc and the colored sample into view.
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Aluminium T | 0 - 0.5 mg/L Al | M3001 | Eriochrom Cyanine R |
Amine | 0 - 2 mg/L NH3 | M3003 | Methyl Orange |
Amine T | 1.0 - 10 mg/L NH3 | M3002 | Bromocresol Green |
Ammonia Nes. L | 0.02 - 0.2 mg/L N | M3007 | |
Ammonia Nes. L | 0.2 - 0.52 mg/L N | M3008 | |
Ammonia Nes. L | 0.56 - 1.2 mg/L N | M3009 | |
Ammonia Nes. L | 1.2 - 2.0 mg/L N | M3010 | |
Ammonia T | 0 - 0.4 mg/L N | M3004 | Indophenole Blue |
Ammonia T | 0 - 1.0 mg/L N | M3005 | Indophenole Blue |
Ammonia T | 0 - 10 mg/L N | M3006 | Indophenole Blue |
Bromine T | 0.2 - 2.0 mg/L Br2 | M3011 | DPD |
Bromine T | 0.5 - 6.0 mg/L Br2 | M3013 | DPD |
Bromine T | 1.0 - 10 mg/L Br2 | M3012 | DPD |
Chlorine dioxide T | 0.04 - 0.57 mg/L ClO2 | M3039 | DPD |
Chlorine dioxide T | 0.19 - 1.9 mg/L ClO2 | M3038 | DPD |
Chlorine dioxide T | 0.25 - 5.0 mg/L ClO2 | M3041 | Potassium Iodide |
Chlorine dioxide T | 0.38 - 1.52 mg/L ClO2 | M3040 | DPD |
Chlorine HR T | 2.0 - 10 mg/L Cl2 | M3031 | Potassium Iodide |
Chlorine HR T | 5.0 - 50 mg/L Cl2 | M3032 | Potassium Iodide |
Chlorine HR T | 5.0 - 250 mg/L Cl2 | M3033 | Potassium Iodide |
Chlorine L | 0.01 - 0.1 mg/L Cl2 | M3120 | DPD |
Chlorine L | 0.1 - 1.0 mg/L Cl2 | M3114, M3123 | DPD |
Chlorine L | 0.1 - 2.0 mg/L Cl2 | M3115 | DPD |
Chlorine L | 0.02 - 0.2 mg/L Cl2 | M3121 | DPD |
Chlorine L | 0.02 - 0.3 mg/L Cl2 | M3117 | DPD |
Chlorine L | 0.2 - 0.8 mg/L Cl2 | M3119 | DPD |
Chlorine L | 0.2 - 4.0 mg/L Cl2 | M3118 | DPD |
Chlorine L | 0.05 - 0.5 mg/L Cl2 | M3122 | DPD |
Chlorine L | 1.0 - 4.0 mg/L Cl2 | M3116 | DPD |
Chlorine T | 0.01 - 0.1 mg/L Cl2 | M3034 | DPD |
Chlorine T | 0.1 - 1.0 mg/L Cl2 | M3018, M3019, M3037 | DPD |
Chlorine T | 0.1 - 2.0 mg/L Cl2 | M3021 | DPD |
Chlorine T | 0.1 mg/L Cl2 | M3028 | o-Tolidine |
Chlorine T | 0.02 - 0.2 mg/L Cl2 | M3035 | DPD |
Chlorine T | 0.02 - 0.3 mg/L Cl2 | M3014 | DPD |
Chlorine T | 0.02 - 0.5 mg/L Cl2 | M3015 | DPD |
Chlorine T | 0.2 - 0.8 mg/L Cl2 | M3016 | DPD |
Chlorine T | 0.2 - 4.0 mg/L Cl2 | M3022 | DPD |
Chlorine T | 0.05 - 0.5 mg/L Cl2 | M3036 | DPD |
Chlorine T | 0.5 - 4.0 mg/L Cl2 | M3027 | DPD |
Chlorine T | 0.5 - 6.0 mg/L Cl2 | M3023 | DPD |
Chlorine T | 0.15 - 2.0 mg/L Cl2 | M3029 | o-Tolidine |
Chlorine T | 1.0 - 4.0 mg/L Cl2 | M3024 | DPD |
Chlorine T | 1.0 - 5.0 mg/L Cl2 | M3030 | o-Tolidine |
Chlorine T | 1.5 mg/L Cl2 | M3017 | DPD |
Chlorine T | 2.0 - 5.0 mg/L Cl2 | M3025 | DPD |
Chlorine T | 2.0 - 10.0 mg/L Cl2 | M3020 | DPD |
Chlorine T | 2.0 - 10 mg/L Cl2 | M3026 | DPD |
Chromium L | 0.4 - 4.0 mg/L Cr | M3042 | Diphenylcarbazide |
Copper HR T | 0 - 4.0 mg/L Cu | M3062 | Zincon |
Copper LR T | 0 - 1 mg/L Cu | M3061 | Zincon |
DEHA L | 0.016 - 0.16 mg/L DEHA | M3043 | PPST |
Fluoride T | 0 - 1.6 mg/L F- | M3048 | SPADNS |
H2O2 LR T | 0.1 mg/L H2O2 | M3109 | DPD / Catalyst |
H2O2 LR T | 0.01 mg/L H2O2 | M3110 | DPD / Catalyst |
H2O2 LR T | 0.05 - 0.5 mg/L H2O2 | M3108 | DPD / Catalyst |
Hardness total P | 0 - 60 mg/L CaCO3 | M3049 | Murexide |
Hazen |
0 - 30 mg/L Pt | M3053 | (APHA) Platinum Cobalt Standard Method |
Hazen |
10 - 90 mg/L Pt | M3051 | (APHA) Platinum Cobalt Standard Method |
Hazen |
30 - 70 mg/L Pt | M3054 | (APHA) Platinum Cobalt Standard Method |
Hazen |
50 - 500 mg/L Pt | M3050 | (APHA) Platinum Cobalt Standard Method |
Hazen |
70 - 250 mg/L Pt | M3052 | (APHA) Platinum Cobalt Standard Method |
Hydrazine L | 0 - 0.4 mg/L N2H4 | M3058 | PDMAB |
Hydrazine L | 0 - 1.0 mg/L N2H4 | M3057 | PDMAB |
Hydrazine P | 0 - 0.5 mg/L N2H4 | M3055 | PDMAB |
Hydrazine P | 0.02 - 0.2 mg/L N2H4 | M3056 | PDMAB |
Iodine T | 0.4 - 3.6 mg/L I | M3059 | DPD |
Iodine T | 0.7 - 14 mg/L I | M3060 | DPD |
Iron | 0.01 - 0.1 mg/L Fe | M3047 | PPST |
Iron HR T | 1.0 - 10 mg/L Fe | M3046 | PPST |
Iron LR T | 0.1 - 1.0 mg/L Fe | M3045 | PPST |
Iron LR T | 0.02 - 0.3 mg/L Fe | M3044 | PPST |
Mn T | 0 - 4.0 mg/L Mn | M3063 | Formaldoxime |
Molybdate HR T | 5.0 - 50 mg/L MoO4 | M3065 | Thioglycolate |
Molybdate HR T | 10 - 150 mg/L MoO4 | M3066 | Thioglycolate |
Molybdate L P | 0 - 10 mg/L MoO4 | M3064 | TRION |
Nitrate T | 0.1 - 1.0 mg/L N | M3068 | Zinc Reduction / NED |
Nitrite L | 0.001 - 0.02 mg/L N | M3072 | N-(1-Naphthyl)-ethylendiamine |
Nitrite LR T | 0.002 - 0.05 mg/L N | M3071 | N-(1-Naphthyl)-ethylendiamine |
Nitrite LR T | 0.05 - 0.5 mg/L N | M3070 | N-(1-Naphthyl)-ethylendiamine |
Oxygen dissolved L | 2.0 - 12 mg/L O2 | M3100 | |
Ozone T | 0 - 0.5 mg/L O3 | M3076 | Potassium Indigothiosulfonate |
Ozone T | 0.01 - 0.1 mg/L O3 | M3074 | DPD |
Ozone T | 0.1 - 1.0 mg/L O3 | M3073 | DPD |
Ozone T | 0.05 - 0.45 mg/L O3 | M3075 | DPD |
Phosphate HR T | 0 - 40 mg/L P | M3093 | Vanadomolybdate |
Phosphate HR T | 0 - 100 mg/L P | M3095 | Vanadomolybdate |
Phosphate L | 0 - 80 mg/L P | M3094 | Ammonium Molybdate / Hydroquinone |
Phosphate L | 10 - 100 mg/L P | M3096 | Vanadomolybdate |
Phosphate LR T | 0 - 4.0 mg/L PO4 | M3092 | Phosphomolybdenum Blue |
Phosphate L T | 0.2 - 2 mg/L PO4 | M3097 | Ammonium Molybdate / Potassium Antimonyl Tartrate / Ascorbic Acid |
pH value L | 4.0 - 11 pH | M3086 | Universal Mixing Indicator |
pH value L | 6.0 pH | M3089 | Bromothymol Blue |
pH value L | 8.0 - 9.6 pH | M3090 | Thymol Blue |
pH value T | 1.0 - 2.6 pH | M3087 | Cresol Purple |
pH value T | 1.2 - 2.8 pH | M3077 | Thymol Blue |
pH value T | 2.8 - 4.4 pH | M3078 | Bromophenol Blue |
pH value T | 3.6 pH | M3079 | Bromocresol Green |
pH value T | 4.4 - 6.0 pH | M3080 | Methyl Red |
pH value T | 5.2 - 6.8 pH | M3081 | Bromocresol Purple |
pH value T | 6.0 - 7.6 pH | M3082 | Bromothymol Blue |
pH value T | 6.8 - 8.4 pH | M3083 | Phenol Red |
pH value T | 7.0 - 8.0 pH | M3091 | Phenol Red |
pH value T | 7.2 - 8.8 pH | M3084 | Cresol Red |
pH value T | 7.6 - 9.2 pH | M3088 | Cresol Purple |
pH value T | 8.0 - 9.6 pH | M3085 | Thymol Blue |
QAC HR T | 0 - 200 mg/L QAC | M3099 | Sulphonephtaleine |
QAC LR T | 0 - 20 mg/L QAC | M3098 | Sulphonephtaleine |
Silica L | 0.1 - 1.0 mg/L SiO2 | M3103 | Silicomolybdate |
Silica L | 0.2 - 1.0 mg/L SiO2 | M3106 | Silicomolybdate |
Silica L | 1.0 - 20 mg/L SiO2 | M3105 | Silicomolybdate |
Silica L | 2.5 - 25 mg/L SiO2 | M3104 | Silicomolybdate |
Silica T | 0.4 - 4.0 mg/L SiO2 | M3101 | Silicomolybdate |
Silica T | 1.0 - 10 mg/L SiO2 | M3102 | Silicomolybdate |
Sodium hypochlorite T | 2 - 16 % NaOCl | M3067 | Potassium Iodide |
Sugar | 0 - 100 | M3113 | |
Sulphide T | 0 - 0.5 mg/L S2- | M3107 | DPD / Catalyst |
Zinc HR T | 0 mg/L Zn | M3112 | Zincon / EDTA |
Zinc LR T | 0 mg/L Zn | M3111 | Zincon / EDTA |
Title | Parameter and Range | Disc Parameter Reading | Part Number | Add to quotation cart |
---|---|---|---|---|
3/40E - Chlorine (Comparator) DPD | Chlorine T 0.02 - 0.5 mg/L Cl2 | 0.02, 0.04, 0.06, 0.08, 0.1, 0.15, 0.2, 0.25, 0.3 | 234060 | |
3/40F - Chlorine (Comparator) DPD | Chlorine T 0.2 - 0.8 mg/L Cl2 | 0.2, 0.25, 0.3, 0.35, 0.4, 0.5, 0.6, 0.7, 0.8 | 234070 | |
3/40A - Chlorine (Comparator) DPD | Chlorine T 0.1 - 1.0 mg/L Cl2 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 234010 | |
3/40J - Chlorine (Comparator) DPD | Chlorine T 0.1 - 2.0 mg/L Cl2 | 0.1, 0.2, 0.3, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0 | 234140 | |
3/40B - Chlorine (Comparator) DPD | Chlorine T 0.2 - 4.0 mg/L Cl2 | 0.2, 0.4, 0.6, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0 | 234020 | |
3/40S - Chlorine (Comparator) DPD | Chlorine T 1.0 - 4.0 mg/L Cl2 | 1.0, 1.2, 1.4, 1.6, 1.8, 2.0, 2.5, 3.0, 4.0 | 234090 | |
3/40HN - Chlorine (Comparator) DPD | Chlorine T 2.0 - 10 mg/L Cl2 | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 234081 | |
NDPB - Chlorine DPD (Nessleriser 2150) | Chlorine T 0.01 - 0.1 mg/L Cl2 | 0.01, 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1 | 283450 | |
NDPC - Chlorine DPD (Nessleriser 2150) | Chlorine T 0.02 - 0.2 mg/L Cl2 | 0.02, 0.04, 0.06, 0.08, 0.1, 0.12, 0.14, 0.16, 0.2 | 283460 | |
NDPD - Chlorine DPD (Nessleriser 2150) | Chlorine T 0.1 - 1.0 mg/L Cl2 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 283470 | |
3/58 - Amines (Comparator) | Amine T 1.0 - 10 mg/L NH3 | 1, 2, 3, 4, 5, 6, 7, 8, 10 | 235800 | |
3/127A Aluminium (Comparator) | Aluminium T 0 - 0.5 mg/L Al | 0, 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50 | 230205 | |
3/112 - Ammonia (Comparator) | Ammonia T 0 - 0.4 mg/L N | 0, 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40 | 230060 | |
3/113 - Ammonia (Comparator) | Ammonia T 0 - 1.0 mg/L N | 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0 | 230070 | |
3/125 - Ammonia (Comparator) | Ammonia T 0 - 10 mg/L N | 0, 1, 2, 3, 4, 5, 6, 8, 10 | 230180 | |
NAB - Ammonia (Nessleriser 2150) | Ammonia Nes. L 0.02 - 0.2 mg/L N | 0.02, 0.04, 0.06, 0.08, 0.10, 0.12, 0.14, 0.16, 0.20 | 283110 | |
NAB - Ammonia (Nessleriser 2150) | Ammonia Nes. L 0.2 - 0.52 mg/L N | 0.08, 0.24, 0.28, 0.32, 0.36, 0.40, 0.44, 0.48, 0.52 | 283120 | |
NAC - Ammonia (Nessleriser 2150) | Ammonia Nes. L 0.56 - 1.2 mg/L N | 0.56, 0.64, 0.72, 0.80, 0.88, 0.96, 1.04, 1.12, 1.20 | 283130 | |
NAD - Ammonia (Nessleriser 2150) | Ammonia Nes. L 1.2 - 2.0 mg/L N | 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2.0 | 283140 | |
3/53A - Bromine (Comparator) | Bromine T 0.2 - 2.0 mg/L Br2 | 0.2, 0.4, 0.6, 0.8, 1.0, 1.2, 1.4, 1.6, 2.0 | 235310 | |
3/53B - Bromine (Comparator) | Bromine T 1.0 - 10 mg/L Br2 | 1, 2, 3, 4, 5, 6, 7, 8, 10 | 235320 | |
3/53C - Bromine (Comparator) | Bromine T 0.5 - 6.0 mg/L Br2 | 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | 235330 | |
3/2ARP - Chlorine (Comparator) DPD | Chlorine HR T 5.0 - 50 mg/L Cl2 | 5, 10, 15, 20, 25, 30, 35, 40, 50 | 232070 | |
3/2IOD - Chlorine (Comparator) | Chlorine HR T 5.0 - 250 mg/L Cl2 | 5, 10, 25, 50, 75, 100, 150, 200, 250 | 232090 | |
Chlorine DPD | Chlorine T 0.02 - 0.5 mg/L Cl2 | 0.02, 0.04, 0.06, 0.08, 0.1, 0.2, 0.3 , 0.4, 0.5 | 295920 | |
3/25A - Chlorine (Comparator) DPD | Chlorine T 0.1 - 1.0 mg/L Cl2 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 232510 | |
3/40HN - Chlorine (Comparator) DPD | Chlorine T 2.0 - 10.0 mg/L Cl2 | 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 2.0 | 233960 | |
3/40K - Chlorine (Comparator) DPD | Chlorine T 0.5 - 6.0 mg/L Cl2 | 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | 233930 | |
3/40P - Chlorine (Comparator) DPD | Chlorine T 2.0 - 5.0 mg/L Cl2 | 2.0, 2.3, 2.5, 2.7, 3.0, 3.2, 3.6, 4.0, 5.0 | 233920 | |
3/2A - Chlorine (Comparator) DPD | Chlorine T 0.1 mg/L Cl2 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 232010 | |
3/2AB - Chlorine (Comparator) DPD | Chlorine T 0.15 - 2.0 mg/L Cl2 | 0.15, 0.25, 0.5, 0.75, 1.0, 1.25, 1.5, 1.75, 2.0 | 232020 | |
3/2APC - Chlorine (Comparator) DPD | Chlorine T 1.0 - 5.0 mg/L Cl2 | 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 | 232050 | |
3/40AD - Chlorine Dioxide (Comparator) | Chlorine dioxide T 0.19 - 1.9 mg/L ClO2 | 0.19, 0.38, 0.57, 0.76, 0.95, 1.14, 1.33, 1.52, 1.9 | 292260 | |
3/40ED - Chlorine Dioxide (Comparator) | Chlorine dioxide T 0.04 - 0.57 mg/L ClO2 | 0.04, 0.08, 0.11, 0.15, 0.19, 0.28, 0.38, 0.48, 0.57 | 297970 | |
3/40BD - Chlorine Dioxide (Comparator) | Chlorine dioxide T 0.38 - 1.52 mg/L ClO2 | 0.38, 0.76, 1.14, 1.9, 2.85, 3.8, 4.75, 5.7, 7.6 | 292160 | |
3/59 - Chromium (Comparator) | Chromium L 0.4 - 4.0 mg/L Cr | 10, 20, 30, 40, 50, 60, 70, 80, 100 | 235900 | |
3/110 - Copper (Comparator) | Copper HR T 0 - 4.0 mg/L Cu | 0, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0 | 230040 | |
NOM - Fluoride (Nessleriser 2150) | Fluoride T 0 - 1.6 mg/L F- | 0, 0.2, 0.4, 0.6, 0.8, 1.0, 1.2, 1.4, 1.6 | 283730 | |
4/28 - Hazen Scale (Comparator) | Hazen 50 - 500 mg/L Pt | 50, 75, 100, 150, 200, 250, 300, 400, 500 | 242801 | |
NSH - Hazen Scale (Nessleriser 2150) | Hazen 10 - 90 mg/L Pt | 10, 20, 30, 40, 50, 60, 70, 80, 90 | 284170 | |
NSB - Hazen Scale (Nessleriser 2150) | Hazen 70 - 250 mg/L Pt | 70, 85, 100, 125, 150, 175, 200, 225, 250 | 284120 | |
CAA - Hazen Scale (Nessleriser 2250) | Hazen 0 - 30 mg/L Pt | 0, 2.5, 5, 7.5, 10, 15, 20, 25, 30 | 284150 | |
CAB - Hazen Scale (Nessleriser 2250) | Hazen 30 - 70 mg/L Pt | 30, 35, 40, 45, 50, 55, 60, 65, 70 | 284160 | |
3/118 - Quaternary Ammonia Compounds (Comparator) | QAC LR T 0 - 20 mg/L QAC | 0, 2, 4, 6, 8, 10, 12, 15, 20 | 230120 | |
3/126 - Hydrazine (Comparator) | Hydrazine P 0 - 0.5 mg/L N2H4 | 0, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.4, 0.5 | 230190 | |
3/135 - Hydrazine (Comparator) | Hydrazine P 0.02 - 0.2 mg/L N2H4 | 0.02, 0.04, 0.06, 0.08, 0.1, 0.12, 0.14, 0.16, 0.2 | 230290 | |
3/85 - Hydrazine (Comparator) | Hydrazine L 0 - 1.0 mg/L N2H4 | 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0 | 238500 | |
NOH - Hydrazine (Nessleriser 2150) | Hydrazine L 0 - 0.4 mg/L N2H4 | 0, 0.5, 1, 2, 3, 4, 6, 8, 10 | 283700 | |
3/50E - Hydrogen Peroxide (Comparator) | H2O2 LR T 0.01 mg/L H2O2 | 0.01, 0.02, 0.03, 0.04, 0.05, 0.07, 0.09, 0.12, 0.15 | 235020 | |
3/117 - Iron (Comparator) | Iron HR T 1.0 - 10 mg/L Fe | 1, 2, 3, 4, 5, 6, 7, 8, 10 | 230110 | |
3/144 - Iron (Comparator) | Iron LR T 0.02 - 0.3 mg/L Fe | 0.02, 0.04, 0.06, 0.08, 0.1, 0.15, 0.2, 0.25, 0.3 | 230380 | |
3/116 - Iron (Comparator) | Iron LR T 0.1 - 1.0 mg/L Fe | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 230100 | |
NOL - Iron (Nessleriser 2150) | Iron 0.01 - 0.1 mg/L Fe | 0.01, 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.10 | 283720 | |
3/169 - Manganese (Comparator) | Mn T 0 - 4.0 mg/L Mn | 0, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0 | 230690 | |
3/137 - Molybdate (Comparator) | Molybdate HR T 5.0 - 50 mg/L MoO4 | 5, 10, 15, 20, 25, 30, 35, 40, 50 | 230320 | |
3/138 - Molybdate (Comparator) | Molybdate HR T 10 - 150 mg/L MoO4 | 10, 20, 30, 40, 60, 80, 100, 120, 150 | 230330 | |
3/124 - Nitrate (Comparator) | Nitrate T 0.1 - 1.0 mg/L N | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 230170 | |
3/103 - Nitrite (Comparator) | Nitrite LR T 0.05 - 0.5 mg/L N | 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.5 | 230030 | |
3/165 - Oxygen, Dissolved (Comparator) | Oxygen dissolved L 2.0 - 12 mg/L O2 | 2, 3, 4, 5, 6, 7, 8, 10, 12 | 230650 | |
3/67 - Ozone (Comparator) | Ozone T 0.1 - 1.0 mg/L O3 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 236700 | |
3/133 - Phosphate (Comparator) | Phosphate LR T 0 - 4.0 mg/L PO4 | 0, 0.25, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0 | 230270 | |
3/136 - Phosphate (Comparator) | Phosphate HR T 0 - 40 mg/L P | 0, 5, 10, 15, 20, 25, 30, 35, 40 | 230310 | |
3/12 - Phosphate (Comparator) | Phosphate L 0 - 80 mg/L P | 0, 10, 20, 30, 40, 50, 60, 70, 80 | 231200 | |
3/70 - Phosphate (Comparator) | Phosphate HR T 0 - 100 mg/L P | 0, 10, 20, 30, 40, 50, 60, 80, 100 | 237000 | |
3/60 - Phosphate (Comparator) | Phosphate L 10 - 100 mg/L P | 10, 20, 30, 40, 50, 60, 80, 100 | 236000 | |
NMD - Phosphate (Nessleriser 2150) | Phosphate L T 0.2 - 2 mg/L PO4 | 10, 20, 30, 40, 50, 60, 70, 80, 100 | 283950 | |
2/1J - pH Value (Comparator) | pH value T 6.8 - 8.4 | 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.0, 8.2, 8.4 | 221130 | |
2/1E - pH Value (Comparator) | pH value T 4.4 - 6.0 | 4.4, 4.6, 4.8, 5.0, 5.2, 5.4, 5.6, 5.8, 6.0 | 221080 | |
2/1G - pH Value (Comparator) | pH value T 5.2 - 6.8 | 5.2, 5.4, 5.6, 5.8, 6.0, 6.2, 6.4, 6.6, 6.8 | 221100 | |
2/1H - pH Value (Comparator) | pH value T 6.0 - 7.6 | 6.0, 6.2, 6.4, 6.6, 6.8, 7.0, 7.2, 7.4, 7.6 | 221110 | |
2/1L - pH Value (Comparator) | pH value T 8.0 - 9.6 | 8.0, 8.2, 8.4, 8.6, 8.8, 9.0, 9.2, 9.4, 9.6 | 221190 | |
3/139 - Silica (Comparator) | Silica T 0.4 - 4.0 mg/L SiO2 | 0.4, 0.6, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0 | 230340 | |
3/147 - Silica (Comparator) | Silica T 1.0 - 10 mg/L SiO2 | 1, 2, 3, 4, 5, 6, 7, 8, 10 | 230420 | |
3/140 - Silica (Comparator) | Silica L 0.1 - 1.0 mg/L SiO2 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 230250 | |
3/13 - Silica (Comparator) | Silica L 2.5 - 25 mg/L SiO2 | 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 25 | 231300 | |
3/151 - Zinc (Comparator) | Zinc LR T 0 mg/L Zn | 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0 | 230470 | |
3/102 - Zinc (Comparator) | Zinc HR T 0 mg/L Zn | 0, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0 | 230020 | |
Alpha Amylase Activity (Eggs) (Comparator) | 1, 2, 3, 4, 5, 6, 7 | 242600 | ||
Alpha Amylase Activity (Malt) (Comparator) | 242900 | |||
4/36 Barrett Scale Disc | 243600 | |||
4/62 Dichromate Disc 1 | 246200 | |||
4/63 Dichromate Disc 2 | 246300 | |||
5/17 Trace Concentrations of Lead Disc, 0.002 - 0.02 mg Pb | ||||
4/11 Shellac Bleached Disc | 241100 | |||
4/11A Shellac A.P.S.H.A. Disc | 241110 | |||
4/11B Shellac A.P.S.H.B Disc | 241120 | |||
4/43B Quinizarin in Marked Oils, Warehouse Test | 244320 | |||
4/19A Rubber Latex Disc | 241910 | |||
4/19B Rubber Latex Disc | 241920 | |||
4/33 Anti Icing Additive Disc | 243300 |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
---|---|---|---|---|---|
Barrett Scale |
|
||||
Lead in Aviation Fuels |
|
||||
Quinizarin Warehouse Kit |
|
||||
Dichromate Colour Index (DGF C-IV 4d discontinued) |
|
||||
Paint Research Station (PRS) Colour |
|
||||
Anti-Icing in Aviation Fuels |
|
||||
Rubber Latex Colour | c. 1 mm film in 330749 holder | 1 - 5 units | 0.5 units | ASTM D3157, BS1672 |
|
Rubber Latex Colour | c. 1 mm film in 330749 holder | 5 - 16 units | 5, 6, 7, 8, 9, 10, 12, 14, 16 units | ASTM D3157, BS1672 |
|
Alpha Amylase Activity in Liquid Egg | 25 mm | 1 7 | 1 unit | UK Statutory Instrument 1503 |
|
Alpha Amylase Malt | 13.5 mm | Pass/Fail | ASBC |
|
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Amine | 1.0 - 10 mg/L NH3 | Bromocresol Green | Tablet / 100 | 511010 |
|
Amine | 1.0 - 10 mg/L NH3 | Bromocresol Green | Tablet / 250 | 511011 |
|
Aluminium No. 1 | 0 - 0.5 mg/L Al | Eriochrom Cyanine R | Tablet / 100 | 515460BT |
|
Aluminium No. 1 | 0 - 0.5 mg/L Al | Eriochrom Cyanine R | Tablet / 250 | 515461BT |
|
Aluminium No. 2 | 0 - 0.5 mg/L Al | Eriochrom Cyanine R | Tablet / 100 | 515470BT |
|
Aluminium No. 2 | 0 - 0.5 mg/L Al | Eriochrom Cyanine R | Tablet / 250 | 515471BT |
|
Set Aluminium No. 1/No. 2 100 Pc. | 0 - 0.5 mg/L Al | Eriochrom Cyanine R | 100 each | 517601BT |
|
Set Aluminium No. 1/No. 2 250 Pc. | 0 - 0.5 mg/L Al | Eriochrom Cyanine R | 250 each | 517602BT |
|
Ammonia No. 1 | 0 - 0.4 mg/L N | Indophenole Blue | Tablet / 100 | 512580BT |
|
Ammonia No. 1 | 0 - 0.4 mg/L N | Indophenole Blue | Tablet / 250 | 512581BT |
|
Ammonia No. 2 | 0 - 0.4 mg/L N | Indophenole Blue | Tablet / 100 | 512590BT |
|
Ammonia No. 2 | 0 - 0.4 mg/L N | Indophenole Blue | Tablet / 250 | 512591BT |
|
Set Ammonia No. 1/No. 2 100 Pc. | 0 - 0.4 mg/L N | Indophenole Blue | 100 each | 517611BT |
|
Set Ammonia No. 1/No. 2 250 Pc. | 0 - 0.4 mg/L N | Indophenole Blue | 250 each | 517612BT |
|
Nessler Reagent | 0.02 - 0.2 mg/L N | 30 mL | 465200 |
|
|
Nessler Reagent | 0.02 - 0.2 mg/L N | 100 mL | 465201 |
|
|
Potassium Sodium Tartrate Solution | 0.02 - 0.2 mg/L N | 100 mL | 466101 |
|
|
