Phosphate HR C
Applications
- Boiler Water
- Drinking Water Treatment
- Raw Water Treatment
- Waste Water Treatment
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | Phosphate HR C 1.6 - 13 mg/L Pc) | 214020 |
|
MD 610 | Phosphate HR C 1.6 - 13 mg/L Pc) | 214025 |
|
MD 640 | Phosphate HR C 1.6 - 13 mg/L Pc) | 214140 |
|
XD7000 VIS Water Quality Spectrophotometer | Phosphate HR C 1.6 - 13 mg/L Pc) | 71307000 |
|
XD7500 UV-Vis Water Quality Spectrophotometer | Phosphate HR C 1.6 - 13 mg/L Pc) | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Vacu-vial Phosphate Test Kit | M327 | Phosphate HR C 1.6 - 13 mg/L Pc) | 1 Set | 380460 |
|
ValidCheck WW Influent Multistandard NH4-N/COD/TOC/NO3-N/PO4-P/TP |
M66 M131 M266 M322 M327 M335 |
Phosphate HR C 1.6 - 13 mg/L Pc) | 1 pc. | 48399712 |
|
Accessory Type | Title | Part Number | Add to quotation cart |
---|---|---|---|
Adapter for round cuvettes 13 mm Ø | 19802192 |
|