Methods
Vous trouverez ici un aperçu de toutes les méthodes Lovibond®, de la procédure exacte de mesure de votre test et de la manière dont le test doit être effectué correctement avec l'appareil de mesure respectif. Des descriptions claires vous guident pas à pas à travers chaque méthode. Les réactifs requis sont énumérés, ainsi que les interférences possibles, les instructions ou la littérature de calibration et de validation et bien plus encore.
A
Test name | Method number | Measuring range |
---|---|---|
Acidité | 56I700100 | 50 - 40000 mg/L H2SO4 |
Acidité | 56I700110 | 0 - 7.5 % H2SO4 |
Alkalinity M | 56I700120 | 50 - 2400 mg/L CaCO3 |
Alcalinité (P, M, OH) | 56I700130 | 50 - 2400 mg/L CaCO3 |
Alcalinité (P, M, OH) | 56I700131 | 50 - 2400 mg/L CaCO3 |
Alkalinity | 56I700140-1 | 0.025 - 6 % NaOH |
Alkalinity | 56I700140-2 | 0.025 - 6 % NaOH |
Alkalinity | 56I700140-3 | 0.025 - 6 % NaOH |
Anionic | 56I700150 | |
Alcalinité-m T | M30 |
0 - 300 mg/L CaCO3
5 - 200 mg/L CaCO3 |
Alcalinité-m HR T | M31 |
5 - 500 mg/L CaCO3
50 - 500 mg/L CaCO3 |
Alcalinité-p T | M35 | 5 - 500 mg/L CaCO3 |
Aluminium T | M40 | 0.01 - 0.3 mg/L Al |
Aluminium PP | M50 | 0.01 - 0.25 mg/L Al |
Ammonium T | M60 | 0.02 - 1 mg/L N |
Ammonium PP | M62 | 0.01 - 0.8 mg/L N |
Ammonium LR TT | M65 | 0.02 - 2.5 mg/L N |
Ammonium HR TT | M66 | 1.0 - 50 mg/L N |
Arsenic | M68 | 0.02 - 0.6 mg/L As |
Aluminium T | M2501 | 0 - 0.3 mg/L Al |
Ammonium T | M2502 | 0 - 1 mg/L N |
Ammonium VARIO PP | M2503 | 0 - 0.5 mg/L N |
Alcalinité-m T | M2545 | 20 - 240 mg/L CaCO3 |
Aluminium T | M3001 | 0 - 0.5 mg/L Al |
Amine T | M3002 | 1.0 - 10 mg/L NH3 |
Amine | M3003 | 0 - 2 mg/L NH3 |
Ammonium T | M3004 | 0 - 0.4 mg/L N |
Ammonium T | M3005 | 0 - 1.0 mg/L N |
Ammonium T | M3006 | 0 - 10 mg/L N |
Ammonium Nes. L | M3007 | 0.02 - 0.2 mg/L N |
Ammonia Nes. L | M3008 | 0.2 - 0.52 mg/L N |
Ammonia Nes. L | M3009 | 0.56 - 1.2 mg/L N |
Ammonia Nes. L | M3010 | 1.2 - 2.0 mg/L N |
B
Test name | Method number | Measuring range |
---|---|---|
Bromine | 56I700160 | 0.25 - 20 mg/L Br2 |
Brome 10 T | M78 | 0.1 - 3 mg/L Br2 |
Brome 50 T | M79 | 0.05 - 1 mg/L Br2 |
Brome T | M80 |
0.2 - 13 mg/L Br2
0.2 - 22.5 mg/L Br2 0.05 - 13.5 mg/L Br2 0.05 - 13 mg/L Br2 |
Brome PP | M81 | 0.05 - 4.5 mg/L Br2 |
Brome T | M2504 | 0 - 5 mg/L Br2 |
Brome T | M3011 | 0.2 - 2.0 mg/L Br2 |
Brome T | M3012 | 1.0 - 10 mg/L Br2 |
Brome T | M3013 | 0.5 - 6.0 mg/L Br2 |
C
Test name | Method number | Measuring range |
---|---|---|
Carbon Dioxide | 56I700170 | 10 - 150 mg/L CaCO3 |
Chloride | 56I700190 | 20 - 12000 mg/L Cl- |
Chlore (libre) | 56I700200 | 1 - 300 mg/L Cl2 |
Chlorine Dioxide LR | 56I700220 | 0.16 - 12 mg/L ClO2 |
Chlorine Dioxide | 56I700230 | 0.16 - 600 mg/L ClO2 |
Chloramine (M) PP | M63 |
0.02 - 3.27 mg/L NH2Cl 0.02 - 4.5 mg/L NH2Cl as Cl2 |
Chlore (libre) et Monochloramine | M64 |
0.02 - 3.27 mg/L Cl2
0.02 - 4.50 mg/L Cl2 |
Cadmium M. TT | M87 | 0.025 - 0.75 mg/L Cd |
Chlorure T | M90 | 0.5 - 25 mg/L Cl- |
Chlorure L (A) | M91 | 5.00 - 60 mg/L Cl- |
Chlorure L (B) | M92 | 0.5 - 20 mg/L Cl- |
Chlorure T | M93 | 5 - 250 mg/L Cl- i) |
Chlore 10 T | M98 | 0.1 - 6 mg/L Cl2 |
Chlore 50 T | M99 | 0.02 - 0.5 mg/L Cl2 a) |
Chlore T | M100 |
0.1 - 6.0 mg/L Cl2
a)
0.01 - 6.0 mg/L Cl2 a) 0.02 - 6.0 mg/L Cl2 a) |
Chlore L | M101 |
0.02 - 3 mg/L Cl2
a)
0.02 - 4.0 mg/L Cl2 a) |
Chlorine HR T | M103 |
0.1 - 10 mg/L Cl2
a)
0.2 - 10.0 mg/L Cl2 a) |
Chlore HR 10 T | M104 | 0.1 - 10 mg/L Cl2 a) |
Chlore HR (KI) T | M105 | 5 - 200 mg/L Cl2 |
Chlore PP | M110 | 0.02 - 2 mg/L Cl2 a) |
Chlore HR PP | M111 | 0.1 - 8 mg/L Cl2 a) |
Chlore HR 2 PP | M112 | 0.1 - 10 mg/L Cl2 |
Chlore MR PP | M113 | 0.02 - 3.5 mg/L Cl2 a) |
Chrome 50 PP | M124 | 0.005 - 0.5 mg/L Crb) |
Chrome PP | M125 | 0.02 - 2 mg/L Crb) |
Cuivre 50 T | M149 | 0.05 - 1 mg/L Cua) |
Cuivre T | M150 |
0.1 - 5 mg/L Cua)
0.05 - 5 mg/L Cua) |
Cuivre L | M151 | 0.05 - 4 mg/L Cua) |
Cuivre VLR PP | M152 | 2 - 210 µg/L Cu |
Cuivre PP | M153 | 0.05 - 5 mg/L Cu |
Cyanure 50 L | M156 | 0.005 - 0.2 mg/L CN- |
Cyanure L | M157 | 0.01 - 0.5 mg/L CN- |
CyA T | M160 |
1 - 160 mg/L CyA 10 - 160 mg/L CyA 20 - 120 mg/L CyA |
CyA HR T | M161 | 10 - 200 mg/L CyA |
Couleur 50 | M203 | 10 - 500 mg/L Pt |
Couleur 24 | M204 | 10 - 500 mg/L Pt |
COT LR M. TT | M380 | 5 - 80 mg/L TOCb) |
COT HR M. TT | M381 | 50 - 800 mg/L TOCb) |
Chlore LR T | M2505 | 0 - 1 mg/L Cl2 |
Chlore MR T | M2506 | 0 - 2 mg/L Cl2 |
Chlore HR T | M2507 | 0 - 4 mg/L Cl2 |
Chlore VARIO PP | M2508 | 0 - 3.5 mg/L Cl2 |
Chlore D55 T | M2509 | 0.02 - 0.3 mg/L Cl2 * |
Chlore HR (KI) T | M2510 | 10 - 300 mg/L Cl2 |
Cuivre VLR T | M2517 | 0 - 1 mg/L Cu |
Cuivre HR T | M2518 | 0 - 5 mg/L Cu |
Cuivre libre HR VARIO PP | M2519 | 0 - 5 mg/L Cu |
Cuivre LR T | M2520 | 0 - 1 mg/L Cu** |
Cuivre libre LR VARIO PP | M2521 | 0 - 1 mg/L Cu** |
Capacité acide T | M2540 | 0.5 - 5 mmol/L KS4.3 |
Chlore T | M3014 | 0.02 - 0.3 mg/L Cl2 |
Chlore T | M3015 | 0.02 - 0.5 mg/L Cl2 |
Chlore T | M3016 | 0.2 - 0.8 mg/L Cl2 |
Chlore T | M3017 | 1.5 mg/L Cl2 |
Chlore T | M3018 | 0.1 - 1.0 mg/L Cl2 |
Chlore T | M3019 | 0.1 - 1.0 mg/L Cl2 |
Chlore T | M3020 | 2.0 - 10.0 mg/L Cl2 |
Chlore T | M3021 | 0.1 - 2.0 mg/L Cl2 |
Chlore T | M3022 | 0.2 - 4.0 mg/L Cl2 |
Chlore T | M3023 | 0.5 - 6.0 mg/L Cl2 |
Chlore T | M3024 | 1.0 - 4.0 mg/L Cl2 |
Chlore T | M3025 | 2.0 - 5.0 mg/L Cl2 |
Chlore T | M3026 | 2.0 - 10 mg/L Cl2 |
Chlore T | M3027 | 0.5 - 4.0 mg/L Cl2 |
Chlore T | M3028 | 0.1 mg/L Cl2 |
Chlore T | M3029 | 0.15 - 2.0 mg/L Cl2 |
Chlore T | M3030 | 1.0 - 5.0 mg/L Cl2 |
Chlore HR T | M3031 | 2.0 - 10 mg/L Cl2 |
Chlore HR T | M3032 | 5.0 - 50 mg/L Cl2 |
Chlore HR T | M3033 | 5.0 - 250 mg/L Cl2 |
Chlore T | M3034 | 0.01 - 0.1 mg/L Cl2 |
Chlore T | M3035 | 0.02 - 0.2 mg/L Cl2 |
Chlore T | M3036 | 0.05 - 0.5 mg/L Cl2 |
Chlore T | M3037 | 0.1 - 1.0 mg/L Cl2 |
Chrome L | M3042 | 0.4 - 4.0 mg/L Cr |
Cuivre LR T | M3061 | 0 - 1 mg/L Cu |
Cuivre HR T | M3062 | 0 - 4.0 mg/L Cu |
Chlore L | M3114 | 0.1 - 1.0 mg/L Cl2 |
Chlore L | M3115 | 0.1 - 2.0 mg/L Cl2 |
Chlore L | M3116 | 1.0 - 4.0 mg/L Cl2 |
Chlore L | M3117 | 0.02 - 0.3 mg/L Cl2 |
Chlore L | M3118 | 0.2 - 4.0 mg/L Cl2 |
Chlore L | M3119 | 0.2 - 0.8 mg/L Cl2 |
Chlore L | M3120 | 0.01 - 0.1 mg/L Cl2 |
Chlore L | M3121 | 0.02 - 0.2 mg/L Cl2 |
Chlore L | M3122 | 0.05 - 0.5 mg/L Cl2 |
Chlore L | M3123 | 0.1 - 1.0 mg/L Cl2 |
Conductivity | SD 335 | 0 - 200 mS/cm |
D
Test name | Method number | Measuring range |
---|---|---|
Dureté, totale | 56I700280 | 5 - 600 mg/L CaCO3 |
DBNPA | 56I701190 | 0 - 6.8 mg/L DBNPA |
DBNPA VARIO PP | M116 | 0.034 - 5.95 mg/L DBNPA |
Dioxyde de chlore 50 T | M119 | 0.05 - 1 mg/L ClO2 |
Dioxyde de chlore T | M120 |
0.02 - 11 mg/L ClO2
0.04 - 11 mg/L ClO2 0.05 - 2.5 mg/L ClO2 |
Dioxyde de chlore PP | M122 | 0.04 - 3.8 mg/L ClO2 |
DCO LR TT | M130 | 3 - 150 mg/L CODb) |
DCO MR TT | M131 | 20 - 1500 mg/L CODb) |
DCO HR TT | M132 | 200 - 15000 mg/L CODb) |
DCO LMR TT | M133 | 15 - 300 mg/L CODb) |
DCO VLR TT | M134 | 2.0 - 60.0 mg/L CODb) |
DEHA T (L) | M165 | 0.02 - 0.5 mg/L DEHA |
DEHA PP | M167 | 0.02 - 0.5 mg/L DEHA |
Dureté calcique T | M190 | 50 - 900 mg/L CaCO3 |
Dureté Calcium (B) T | M191 |
20 - 500 mg/L CaCO3
50 - 500 mg/L CaCO3 |
Dureté Ca et Mg MR TT | M198 | 10 - 360 mg/L CaCO3 |
Dureté Ca et Mg L | M199 | 0.05 - 4 mg/L CaCO3 |
Dureté totale T | M200 | 2 - 50 mg/L CaCO3 |
Dureté totale HR T | M201 | 20 - 500 mg/L CaCO3 i) |
Dioxyde de chlore T | M2511 | 0.01 - 0.2 mg/L ClO2 ** |
DEHA L | M2512 | 0 - 0.5 mg/L DEHA |
Dioxyde de chlore T | M3038 | 0.19 - 1.9 mg/L ClO2 |
Dioxyde de chlore T | M3039 | 0.04 - 0.57 mg/L ClO2 |
Dioxyde de chlore T | M3040 | 0.38 - 1.52 mg/L ClO2 |
Dioxyde de chlore T | M3041 | 0.25 - 5.0 mg/L ClO2 |
DEHA L | M3043 | 0.016 - 0.16 mg/L DEHA |
Dureté totale P | M3049 | 0 - 60 mg/L CaCO3 |
Dureté (Oui/Non) | Y/N | 8 - 20 mg/L CaCO3 |
F
Test name | Method number | Measuring range |
---|---|---|
Fluorure L | M170 | 0.05 - 2 mg/L F- |
Fluorure 2 L | M172 | 0.1 - 2 mg/L F- |
Formaldéhyde 10 M. L | M175 | 1.00 - 5.00 mg/L HCHO |
Formaldéhyde 50 M. L | M176 | 0.02 - 1.00 mg/L HCHO |
Formaldéhyde M. TT | M177 | 0.1 - 5 mg/L HCHO |
Fer 10 T | M218 | 0.05 - 1 mg/L Fe |
Fer 50 T | M219 | 0.01 - 0.5 mg/L Fe |
Fer T | M220 |
0.1 - 1 mg/L Fe 0.02 - 1 mg/L Fe |
Fer PP | M221 | 0.01 - 1.5 mg/L Feg) |
Fer PP | M222 |
0.01 - 1.5 mg/L Feg)
0.02 - 3 mg/L Feg) |
Fer (TPTZ) PP | M223 |
0.1 - 1.8 mg/L Fe 0.02 - 1.8 mg/L Fe |
Fer dans Mo PP | M224 | 0.01 - 1.8 mg/L Fe |
Fer LR L (A) | M225 | 0.03 - 2 mg/L Fe |
Fer LR L (B) | M226 | 0.03 - 2 mg/L Fe |
Fer HR L | M227 | 0.1 - 10 mg/L Fe |
Fluorescéine | M510 | 10 - 400 ppb |
Fluorescéine 2P | M511 | 10 - 300 ppb |
Fer LR T | M2513 | 0.05 - 1 mg/L Fe |
Fer HR T | M2514 | 1 - 10 mg/L Fe |
Fer VARIO PP | M2515 | 0 - 1.8 mg/L Fe |
Fluorure L | M2516 | 0.2 - 2 mg/L F- |
Fer LR T | M3044 | 0.02 - 0.3 mg/L Fe |
Fer LR T | M3045 | 0.1 - 1.0 mg/L Fe |
Fer HR T | M3046 | 1.0 - 10 mg/L Fe |
Fer | M3047 | 0.01 - 0.1 mg/L Fe |
Fluorure T | M3048 | 0 - 1.6 mg/L F- |
G
Test name | Method number | Measuring range |
---|---|---|
Glutaraldehyde | 56I700240 | 12.5 - 1600 mg/L |
H
Test name | Method number | Measuring range |
---|---|---|
Hardness Calcium | 56I700270 | 5 - 600 mg/L CaCO3 |
Hydrazine P | M205 | 0.05 - 0.5 mg/L N2H4 |
Hydrazine L | M206 |
0.01 - 0.6 mg/L N2H4
5 - 600 µg/L N2H4 |
H2O2 50 T | M209 | 0.01 - 0.5 mg/L H2O2 |
H2O2 T | M210 |
0.03 - 1.5 mg/L H2O2
0.03 - 3 mg/L H2O2 |
Hypochlorite de sodium T | M212 |
0.2 - 16 % NaOCl 0.2 - 17 % NaOCl |
H2O2 LR L | M213 | 1 - 50 mg/L H2O2 |
H2O2 HR L | M214 | 40 - 500 mg/L H2O2 |
Hazen | M3050 | 50 - 500 mg/L Pt |
Hazen | M3051 | 10 - 90 mg/L Pt |
Hazen | M3052 | 70 - 250 mg/L Pt |
Hazen | M3053 | 0 - 30 mg/L Pt |
Hazen | M3054 | 30 - 70 mg/L Pt |
Hydrazine P | M3055 | 0 - 0.5 mg/L N2H4 |
Hydrazine P | M3056 | 0.02 - 0.2 mg/L N2H4 |
Hydrazine L | M3057 | 0 - 1.0 mg/L N2H4 |
Hydrazine L | M3058 | 0 - 0.4 mg/L N2H4 |
Hypochlorite de sodium T | M3067 | 2 - 16 % NaOCl |
H2O2 LR T | M3108 | 0.05 - 0.5 mg/L H2O2 |
H2O2 LR T | M3109 | 0.1 mg/L H2O2 |
H2O2 LR T | M3110 | 0.01 mg/L H2O2 |
H2O2 HR T | M3124 | 2 - 20 mg/L H2O2 |
H2O2 LR T | M3125 | 10 - 100 mg/L H2O2 |
I
Test name | Method number | Measuring range |
---|---|---|
Isothiazoline | 56I701200 | 0 - 7.5 mg/L |
Iode T | M215 | 0.05 - 3.6 mg/L I |
Iode T | M3059 | 0.4 - 3.6 mg/L I |
Iode T | M3060 | 0.7 - 14 mg/L I |
K
Test name | Method number | Measuring range |
---|---|---|
KS4.3 T | M20 | 0.1 - 4 mmol/L KS4.3 |
M
Test name | Method number | Measuring range |
---|---|---|
Manganèse T | M240 | 0.2 - 4 mg/L Mn |
Manganèse LR PP | M242 | 0.01 - 0.7 mg/L Mn |
Manganèse HR PP | M243 | 0.1 - 18 mg/L Mn |
Manganèse L | M245 | 0.05 - 5 mg/L Mn |
Molybdate T | M250 |
0.6 - 50 mg/L MoO4
1 - 30 mg/L MoO4 1 - 50 mg/L MoO4 1.5 - 30 mg/L Mo |
Molybdate LR PP | M251 |
0.03 - 3 mg/L Mo 0.05 - 3 mg/L Mo |
Molybdate HR PP | M252 |
0.3 - 40 mg/L Mo 1.6 - 40 mg/L Mo |
Molybdate HR L | M254 | 1 - 100 mg/L MoO4 |
Manganèse LR VARIO PP | M2522 | 0.1 - 0.7 mg/L Mn |
Manganèse VLR VARIO PP | M2523 | 0.02 - 0.2 mg/L Mn** |
Molybdate HR T | M2524 | 0 - 100 mg/L MoO4 |
Molybdate HR T | M2525 | 50 - 500 mg/L MoO4 |
Molybdate LR T | M2526 | 0 - 10 mg/L MoO4 ** |
Mn T | M3063 | 0 - 4.0 mg/L Mn |
Molybdate L P | M3064 | 0 - 10 mg/L MoO4 |
Molybdate HR T | M3065 | 5.0 - 50 mg/L MoO4 |
Molybdate HR T | M3066 | 10 - 150 mg/L MoO4 |
N
Test name | Method number | Measuring range |
---|---|---|
Nitrite | 56I700300 | 10 - 2000 mg/L NaNO2 |
Nickel 50 L | M255 | 0.02 - 1 mg/L Ni |
Nickel L | M256 | 0.2 - 7 mg/L Ni |
Nitrate T | M260 | 0.08 - 1 mg/L N |
Nitrate MR PP | M261 | 1 - 30 mg/L NO3-N |
Nitrate TT | M265 | 1 - 30 mg/L N |
Nitrate LR2 TT | M266 | 0.2 - 15 mg/L N |
Nitrate LR TT | M267 | 0.5 - 14 mg/L N |
Nitrate HR | M268 | 1.2 - 35 mg/L N |
Nitrite T | M270 | 0.01 - 0.5 mg/L N |
Nitrite VHR L | M271 | 25 - 2500 mg/L NO2 - |
Nitrite PP | M272 | 0.01 - 0.3 mg/L N |
Nitrite HR PP | M273 | 2 - 250 mg/L NO2 - |
Nitrite LR TT | M275 | 0.03 - 0.6 mg/L N |
Nitrite HR TT | M276 | 0.3 - 3 mg/L N |
Nitrate T | M2528 | 0 - 1 mg/L N |
Nitrite LR T | M2529 | 0 - 0.5 mg/L N |
Nitrite VARIO PP | M2530 | 0 - 0.3 mg/L N |
Nitrate T | M3068 | 0.1 - 1.0 mg/L N |
Nitrite LR T | M3070 | 0.05 - 0.5 mg/L N |
Nitrite LR T | M3071 | 0.002 - 0.05 mg/L N |
Nitrite L | M3072 | 0.001 - 0.02 mg/L N |
O
Test name | Method number | Measuring range |
---|---|---|
Oxygène actif T | M290 | 0.1 - 10 mg/L O2 |
Oxygène dissous C | M292 |
10 - 800 µg/L O2
c)
10 - 1100 µg/L O2 c) |
Ozone 50 T | M299 | 0.02 - 0.5 mg/L O3 |
Ozone T | M300 |
0.02 - 1 mg/L O3
0.02 - 2 mg/L O3 |
Ozone PP | M301 | 0.015 - 1.2 mg/L O3 |
Ozone in presence of chlorine T | M2531 | 0 - 1 mg/L O3 |
Ozone T | M2532 | 0 - 1 mg/L O3 |
Ozone T | M3073 | 0.1 - 1.0 mg/L O3 |
Ozone T | M3074 | 0.01 - 0.1 mg/L O3 |
Ozone T | M3075 | 0.05 - 0.45 mg/L O3 |
Ozone T | M3076 | 0 - 0.5 mg/L O3 |
Oxygène dissous L | M3100 | 2.0 - 12 mg/L O2 |
P
Test name | Method number | Measuring range |
---|---|---|
Produits de chlore | 56I700210 | 0.01 - 15 % Cl2 |
Peroxyde d’hydrogène | 56I700290 | 15 - 500 mg/L H2O2 |
Peracetic Acid | 56I700310 | 10 - 6000 mg/L H2O2 |
Phosphonate | 56I700320 | 0 - 20 mg/L HEDP |
Polyacrylate | 56I700330 | 0 - 20 mg/L PAA |
Polyamine | 56I700340 | 0 - 20 mg/L |
Permanganate Value | 56I701220-1 | |
PHMB T | M70 | 2 - 60 mg/L PHMB |
Plomb | M232 | 0.01 - 5 mg/L Pb |
Plomb (A) TT | M234 | 0.1 - 5 mg/L Pb |
Plomb (B) TT | M235 | 0.1 - 5 mg/L Pb |
Phénols T | M315 | 0.1 - 5 mg/L C6H5OH |
Phosphonate PP | M316 | 0.02 - 125 mg/L PO4 |
Phosphate tot. LR TT | M317 | 0.07 - 3 mg/L Pb) |
Phosphate tot. HR TT | M318 | 1.5 - 20 mg/L Pb) |
Phosphate LR T | M319 | 0.05 - 4 mg/L PO4 |
Phosphate LR T | M320 |
0.02 - 1.3 mg/L P 0.05 - 4 mg/L P 0.06 - 3.0 mg/L PO4 0.016 - 1.305 mg/L P |
Phosphate HR T | M321 |
0.33 - 26.09 mg/L P 0.33 - 26 mg/L P |
Phosphate HR TT | M322 |
0.98 - 19.57 mg/L P 1 - 20 mg/L P |
Phosphate PP | M323 |
0.02 - 0.8 mg/L P 0.02 - 0.815 mg/L P 0.05 - 2.5 mg/L PO4 |
Phosphate TT | M324 | 0.02 - 1.63 mg/L P |
Phosphate h. TT | M325 | 0.02 - 1.6 mg/L Pb) |
Phosphate total TT | M326 | 0.02 - 1.1 mg/L Pb) |
Phosphate total HR C | M327 | 1.6 - 13 mg/L Pc) |
Phosphate LR C | M328 |
0.02 - 1.6 mg/L Pc)
0.016 - 1.6 mg/L Pc) |
Phosphate LR L | M334 | 0.1 - 10 mg/L PO4 |
Phosphate HR L | M335 | 5 - 80 mg/L PO4 |
Polyacrylates L | M338 | 1 - 30 mg/L Polyacryl |
Potassium T | M340 | 0.7 - 16 mg/L K |
PTSA | M500 | 10 - 1000 ppb |
PTSA 2P | M501 | 10 - 400 ppb |
Phosphate HR T | M2537 | 0 - 80 mg/L PO4 |
Phosphate LR T | M2538 | 0 - 4 mg/L PO4 |
Phosphate VARIO PP | M2539 | 0 - 2.5 mg/L PO4 |
Phosphate LR T | M3092 | 0 - 4.0 mg/L PO4 |
Phosphate HR T | M3093 | 0 - 40 mg/L P |
Phosphate L | M3094 | 0 - 80 mg/L P |
Phosphate HR T | M3095 | 0 - 100 mg/L P |
Phosphate L | M3096 | 10 - 100 mg/L P |
Phosphate L T | M3097 | 0.2 - 2 mg/L PO4 |
pH | SD / pH | 0 - 14 |
Q
Test name | Method number | Measuring range |
---|---|---|
QAC | 56I700350 | 60 - 2000 mg/L CTAB |
QAC LR T | M3098 | 0 - 20 mg/L QAC |
QAC HR T | M3099 | 0 - 200 mg/L QAC |
S
Test name | Method number | Measuring range |
---|---|---|
Sulphite | 56I700360 | 25 - 150 mg/L Na2SO3 |
SAK 254 nm | M344 | 0.25 - 50 m-1 |
SAK 436 nm | M345 | 0.5 - 50 m-1 |
SAK 525 nm | M346 | 0.5 - 50 m-1 |
SAK 620 nm | M347 | 0.5 - 50 m-1 |
Silicates VLR PP | M349 | 0.005 - 0.5 mg/L SiO2 |
Silicate T | M350 | 0.05 - 4 mg/L SiO2 |
Silicate LR PP | M351 |
0.1 - 1.6 mg/L SiO2
0.05 - 1.6 mg/L SiO2 |
Silicate HR PP | M352 |
1 - 90 mg/L SiO2
1 - 100 mg/L SiO2 |
Silicates L | M353 | 0.1 - 8 mg/L SiO2 |
Sulfate T | M355 | 5 - 100 mg/L SO4 2- |
Sulfate PP | M360 | 5 - 100 mg/L SO4 2- |
Sulfate HR PP | M361 | 50 - 1000 |
Sélénium | M363 | 0.05 - 2 mg/L Se |
Sulfure T | M365 | 0.04 - 0.5 mg/L S2- |
Sulfure L | M366 |
8 - 1400 mg/L Tannin 15 - 1400 mg/L Tannin |
Sulfite 10 T | M368 | 0.1 - 12 mg/L SO3 |
Sulfite T | M370 |
0.1 - 5 mg/L SO3
0.1 - 6 mg/L SO3 0.05 - 4 mg/L SO3 |
Solides en suspension 50 | M383 | 10 - 750 mg/L TSS |
Solides en suspension 24 | M384 | 10 - 750 mg/L TSS |
Sodium hypochlorite T | M2527 | 2 - 18 % NaOCl |
Silicate T | M2541 | 0.25 - 4 mg/L SiO2 |
Silicate HR VARIO PP | M2542 | 0 - 100 mg/L SiO2 |
Silicate VLR T | M2543 | 0 - 1 mg/L SiO2 ** |
Sulfite T | M2544 | 0.5 - 10 mg/L SO3 |
Silicates T | M3101 | 0.4 - 4.0 mg/L SiO2 |
Silicates T | M3102 | 1.0 - 10 mg/L SiO2 |
Silicates L | M3103 | 0.1 - 1.0 mg/L SiO2 |
Silicates L | M3104 | 2.5 - 25 mg/L SiO2 |
Silicates L | M3105 | 1.0 - 20 mg/L SiO2 |
Silicates L | M3106 | 0.2 - 1.0 mg/L SiO2 |
Sulfure T | M3107 | 0 - 0.5 mg/L S2- |
Sucre | M3113 | 0 - 100 |
T
Test name | Method number | Measuring range |
---|---|---|
Total Chelant | 56I700180 | 10 - 240 mg/L EDTA |
Tanin | 56I700370 | 50 - 300 mg/L Tannin |
THPS | 56I701210 | 0 - 100 ppm |
TN LR TT | M280 | 0.5 - 25 mg/L Nb) |
TN HR TT | M281 | 5 - 150 mg/L Nb) |
TN LR 2 TT | M283 | 0.5 - 14 mg/L Nb) |
TN HR 2 TT | M284 | 5 - 140 mg/L Nb) i) |
Tensioactifs M. (anion.) TT | M376 | 0.05 - 2 mg/L SDSA |
Tensioactifs M. (non ionique) TT | M377 | 0.1 - 7.5 mg/L Triton X-100 |
Tensioactifs M. (cation.) TT | M378 | 0.05 - 1.5 mg/L CTAB |
Turbidité 50 | M385 | 5 - 500 FAU |
Turbidité 24 | M386 | 10 - 1000 FAU |
Triazole PP | M388 | 1 - 16 mg/L Benzotriazole or Tolyltriazole |
Tanins L | M389 | 0.5 - 20 mg/L Tannin |
U
Test name | Method number | Measuring range |
---|---|---|
Urée T | M390 |
0.1 - 2.5 mg/L Urea 0.1 - 2 mg/L Urea 0.2 - 5.0 mg/L Urea |
Urée T | M391 | 0.2 - 5 mg/L Ureai) |
V
Test name | Method number | Measuring range |
---|---|---|
Valeur du pH LR T | M329 | 5.2 - 6.8 pH |
Valeur du pH T | M330 | 6.5 - 8.4 pH |
Valeur du pH L | M331 | 6.5 - 8.4 pH |
Valeur du pH HR T | M332 | 8.0 - 9.6 pH |
Valeur du pH T | M2533 | 5,2 - 6,8 pH |
Valeur du pH T | M2534 | 6 - 7,6 pH |
Valeur du pH T | M2535 | 6,5 - 8,4 pH |
Valeur du pH T | M2536 | 4 - 10 pH |
Valeur du pH T | M3077 | 1.2 - 2.8 pH |
Valeur du pH T | M3078 | 2.8 - 4.4 pH |
Valeur du pH T | M3079 | 3.6 pH |
Valeur du pH T | M3080 | 4.4 - 6.0 pH |
Valeur du pH T | M3081 | 5.2 - 6.8 pH |
Valeur du pH T | M3082 | 6.0 - 7.6 pH |
Valeur du pH T | M3083 | 6.8 - 8.4 pH |
Valeur du pH T | M3084 | 7.2 - 8.8 pH |
Valeur du pH T | M3085 | 8.0 - 9.6 pH |
Valeur du pH L | M3086 | 4.0 - 11 pH |
Valeur du pH T | M3087 | 1.0 - 2.6 pH |
Valeur du pH T | M3088 | 7.6 - 9.2 pH |
Valeur du pH L | M3089 | 6.0 pH |
Valeur du pH L | M3090 | 8.0 - 9.6 pH |
Z
Test name | Method number | Measuring range |
---|---|---|
Zinc (complexe total) | 56I700380 | 0.1 - 5 mg/L Zn |
Zinc T | M400 |
0.02 - 0.5 mg/L Zn 0.02 - 1 mg/L Zn |
Zinc L | M405 | 0.1 - 2.5 mg/L Zn |
Zinc LR T | M2546 | 0 - 1 mg/L Zn |
Zinc LR T | M3111 | 0 mg/L Zn |
Zinc HR T | M3112 | 0 mg/L Zn |